<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Athlon II X4 620 and Athlon II X4 630 Quad Core Processor Review</title>
	<atom:link href="http://www.techwarelabs.com/athlon-ii-x4-620-630/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.techwarelabs.com/athlon-ii-x4-620-630/</link>
	<description>Thinking Outside the Cube</description>
	<lastBuildDate>Wed, 08 Feb 2012 23:34:22 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Athlon 2 x4 620?? - Page 9 - CHIP Forum</title>
		<link>http://www.techwarelabs.com/athlon-ii-x4-620-630/comment-page-1/#comment-867</link>
		<dc:creator>Athlon 2 x4 620?? - Page 9 - CHIP Forum</dc:creator>
		<pubDate>Sun, 20 Sep 2009 23:06:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.techwarelabs.com/?p=3222#comment-867</guid>
		<description>[...] Techware Labs [...]</description>
		<content:encoded><![CDATA[<p>[...] Techware Labs [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: VP</title>
		<link>http://www.techwarelabs.com/athlon-ii-x4-620-630/comment-page-1/#comment-866</link>
		<dc:creator>VP</dc:creator>
		<pubDate>Sun, 20 Sep 2009 13:02:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.techwarelabs.com/?p=3222#comment-866</guid>
		<description>wow. is this review completely insisting in using the only benchmarks where the AMD processors could win.....allied to the platform? use CPU tests more than overall platform tests, because if you dont you are effectively saying that everyone who buy these will use onboards graphics of a cheap platform, when in truth most will probably use the Q8200 on a different board and add discrete graphics i would say....</description>
		<content:encoded><![CDATA[<p>wow. is this review completely insisting in using the only benchmarks where the AMD processors could win&#8230;..allied to the platform? use CPU tests more than overall platform tests, because if you dont you are effectively saying that everyone who buy these will use onboards graphics of a cheap platform, when in truth most will probably use the Q8200 on a different board and add discrete graphics i would say&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: It&#8217;s Too Early &#124; MEGATechNews :: Mega Techie Goodness For the Masses</title>
		<link>http://www.techwarelabs.com/athlon-ii-x4-620-630/comment-page-1/#comment-863</link>
		<dc:creator>It&#8217;s Too Early &#124; MEGATechNews :: Mega Techie Goodness For the Masses</dc:creator>
		<pubDate>Sat, 19 Sep 2009 20:00:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.techwarelabs.com/?p=3222#comment-863</guid>
		<description>[...] TechwareLabs shares its thoughts on the Athlon II X4 620 &amp; 630 [...]</description>
		<content:encoded><![CDATA[<p>[...] TechwareLabs shares its thoughts on the Athlon II X4 620 &amp; 630 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: [REVIEW] Nuevos Athlon ll X4 - Foros PrysmaX Gaming Community</title>
		<link>http://www.techwarelabs.com/athlon-ii-x4-620-630/comment-page-1/#comment-857</link>
		<dc:creator>[REVIEW] Nuevos Athlon ll X4 - Foros PrysmaX Gaming Community</dc:creator>
		<pubDate>Fri, 18 Sep 2009 00:48:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.techwarelabs.com/?p=3222#comment-857</guid>
		<description>[...] a Precio-Rendimiento.        Bueno no es mucho info, pero algo es algo jeje.. Saludos!    Fuente: Athlon II X4 620 &amp; 630 &#124; TechwareLabs Traduccion: Foros PrysmaX Gaming Community - Ver Perfil: [...]</description>
		<content:encoded><![CDATA[<p>[...] a Precio-Rendimiento.        Bueno no es mucho info, pero algo es algo jeje.. Saludos!    Fuente: Athlon II X4 620 &amp; 630 | TechwareLabs Traduccion: Foros PrysmaX Gaming Community &#8211; Ver Perfil: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: News and Links for 9-17-09: iGadget Life</title>
		<link>http://www.techwarelabs.com/athlon-ii-x4-620-630/comment-page-1/#comment-855</link>
		<dc:creator>News and Links for 9-17-09: iGadget Life</dc:creator>
		<pubDate>Thu, 17 Sep 2009 17:08:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.techwarelabs.com/?p=3222#comment-855</guid>
		<description>[...] TechwareLabs Reviews the Athlon II X4 620 and Athlon II X4 630 [...]</description>
		<content:encoded><![CDATA[<p>[...] TechwareLabs Reviews the Athlon II X4 620 and Athlon II X4 630 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Latast Hardware Reviews &#124; PC Help Forum</title>
		<link>http://www.techwarelabs.com/athlon-ii-x4-620-630/comment-page-1/#comment-854</link>
		<dc:creator>Latast Hardware Reviews &#124; PC Help Forum</dc:creator>
		<pubDate>Thu, 17 Sep 2009 12:10:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.techwarelabs.com/?p=3222#comment-854</guid>
		<description>[...] HotHardware @ PC Perspective @ Tom’s Hardware @ Guru3D @ TechSpot @ Legit Reviews @ Techware Labs @ Overclockers Club @ HiTech Legion @ AMDZone @ X-bit labs - Intel i5-750 Socket 1156 Lynnfield [...]</description>
		<content:encoded><![CDATA[<p>[...] HotHardware @ PC Perspective @ Tom’s Hardware @ Guru3D @ TechSpot @ Legit Reviews @ Techware Labs @ Overclockers Club @ HiTech Legion @ AMDZone @ X-bit labs &#8211; Intel i5-750 Socket 1156 Lynnfield [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Athlon II X4 620 &#38; 630 Review compilation &#171; QEEK Spot (Quantum Electronics Extreme Knowledge)</title>
		<link>http://www.techwarelabs.com/athlon-ii-x4-620-630/comment-page-1/#comment-851</link>
		<dc:creator>Athlon II X4 620 &#38; 630 Review compilation &#171; QEEK Spot (Quantum Electronics Extreme Knowledge)</dc:creator>
		<pubDate>Thu, 17 Sep 2009 03:57:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.techwarelabs.com/?p=3222#comment-851</guid>
		<description>[...] - Athlon II X4 620 &amp; 630 review @ Techwarelabs [...]</description>
		<content:encoded><![CDATA[<p>[...] &#8211; Athlon II X4 620 &amp; 630 review @ Techwarelabs [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daily Technology News &#124; moddersguide</title>
		<link>http://www.techwarelabs.com/athlon-ii-x4-620-630/comment-page-1/#comment-850</link>
		<dc:creator>Daily Technology News &#124; moddersguide</dc:creator>
		<pubDate>Wed, 16 Sep 2009 23:03:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.techwarelabs.com/?p=3222#comment-850</guid>
		<description>[...] techwarelabs Reviews the Athlon II X4 620 and Athlon II X4 630 [...]</description>
		<content:encoded><![CDATA[<p>[...] techwarelabs Reviews the Athlon II X4 620 and Athlon II X4 630 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Athlon II X4 620 e 630 em lançamento oficial e testes &#187; AKINFORMÁTICA</title>
		<link>http://www.techwarelabs.com/athlon-ii-x4-620-630/comment-page-1/#comment-849</link>
		<dc:creator>Athlon II X4 620 e 630 em lançamento oficial e testes &#187; AKINFORMÁTICA</dc:creator>
		<pubDate>Wed, 16 Sep 2009 13:56:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.techwarelabs.com/?p=3222#comment-849</guid>
		<description>[...] (em inglês) OCC (em inglês) PC Perspective (em inglês) PC Pro (em inglês) TechSpot (em inglês) TechwareLabs (em inglês) TweakTown (em inglês) TechSpot (em inglês) Tom&#8217;s Hardware Guide UK (em [...]</description>
		<content:encoded><![CDATA[<p>[...] (em inglês) OCC (em inglês) PC Perspective (em inglês) PC Pro (em inglês) TechSpot (em inglês) TechwareLabs (em inglês) TweakTown (em inglês) TechSpot (em inglês) Tom&#8217;s Hardware Guide UK (em [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#187; Hardware Round-UP (16/09/09)</title>
		<link>http://www.techwarelabs.com/athlon-ii-x4-620-630/comment-page-1/#comment-843</link>
		<dc:creator>&#187; Hardware Round-UP (16/09/09)</dc:creator>
		<pubDate>Wed, 16 Sep 2009 06:15:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.techwarelabs.com/?p=3222#comment-843</guid>
		<description>[...] Review @ PC Perspective AMD Athlon II X4 620 @ Technic3D (Translated) Athlon II X4 620 &amp;630 @ Techware Labs AMD Athlon II X4 Processors Debut: Enter The $99 Quad-Core @ Hothardware  SSD&#039;s OCZ Summit 120GB [...]</description>
		<content:encoded><![CDATA[<p>[...] Review @ PC Perspective AMD Athlon II X4 620 @ Technic3D (Translated) Athlon II X4 620 &amp;630 @ Techware Labs AMD Athlon II X4 Processors Debut: Enter The $99 Quad-Core @ Hothardware  SSD&#39;s OCZ Summit 120GB [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

