PDA

View Full Version : Recovering RAID 0??


TobyOne
11-07-2003, 06:35 PM
Ok so i somehow managed to fry my motherboard which wasnt really the plan..

Bought a new mainboard, new ram and a new Raid-controller..

So all my stuff was/is on 2 hds in (R)AID and i want to save as much as it as possible..

My new raid controller can find the two hd's fine, but i cant access any of the stuff..
So the question is: Do i need to set up a new raid set on the new controller, or should it be able to find the partitions i've made on its own?

XP on the Hd's

I know i wont be able to save the windows installation, but it would be nice to save all my documents etc...

I threw in an old crappy hd on which i've installed XP.. So now i want to be able to see the old raid partitions so that i can transfer the data from the C partition onto one of the others.

Then format the C: partition and install XP again..

So will i [censored] up everything if i create a raid-set of the two hds?
OR will that make it work how i want it to.. I suppose i could just try it out, but i'd like to be sure before i [censored] around too much with it..

Its a Silicon Image raid controller btw: http://www.siimage.com/products/medley.asp






This is the data i get when i run the Config program that came with the new controller..


SiICfg Configuration Information. 07-November-2003 21:39.34
SiICfg Version 1, 1, 0, 9

Computer Information -
Name TMG-0HACY11364V
Windows NT 5.1
Service Pack 0

Adapter 0 Information -
Chip Model PCI-680
Chip Revision 0002
Chip Type RAID
Driver Status 0
Major Version 1
Minor Version 1
File Version 1, 0, 1, 7
File Date Fri May 31 10:35:02 2002
PCI IRQ 19
PCI Bus Number 0
PCI Device Number 11

Primary Channel Information -
IDE Base Address D400
Alt Base Address D002
DMA Base Address B000
80 Pin Cable Yes

Master Device Information -
Device Type Disk
Hot Spare No
Model Number WDC WD800JB-00CRA1
Firmware Version 17.07W17
Serial Number WD-WCA8E4790659
Current Mode UDMA 5
Supported Modes UDMA 5,UDMA 4,UDMA 3,UDMA 2,UDMA 1,UDMA 0,MDMA 2,MDMA 1,MDMA 0,PIO 4,PIO 3,PIO 2,PIO 1,PIO 0,
Bytes\Interrupt N/A
Media Type Nonremovable
ATA Version ATA/ATAPI-5
SMART Support Yes
SMART Enabled Yes
SMART Status OK
Look-ahead Enabled
Write Cache Enabled
Capacity 76319 MB

Indentify Data -
0000 427a 3fff 0000 0010 e100 0258 003f 0010
0008 0000 000e 4457 572d 4143 4538 3734 3039
0016 3536 2039 2020 2020 0003 4000 0028 3731
0024 302e 5737 3731 4457 2043 4457 3038 4a30
0032 2d42 3030 5243 3141 2020 2020 2020 2020
0040 2020 2020 2020 2020 2020 2020 2020 8010
0048 0000 2f00 4001 0280 0000 0007 3fff 0010
0056 003f fc10 00fb 0110 f8b0 0950 0000 0007
0064 0003 0078 0078 0078 0078 0000 0000 0000
0072 0000 0000 0000 0000 0000 0000 0000 0000
0080 003e 0000 346b 4b01 4003 3469 0801 4003
0088 203f 0000 0000 0000 0000 604b 80fe 0000
0096 0000 0000 0000 0000 0000 0000 0000 0000
0104 0000 0000 0000 0000 0000 0000 0000 0000
0112 0000 0000 0000 0000 0000 0000 0000 0000
0120 0000 0000 0000 0000 0000 0000 0000 0000
0128 0001 0000 0000 0000 0000 002d 0000 0000
0136 0000 0000 0000 0000 0000 0000 0000 0001
0144 0000 0000 0000 0000 0000 0000 0000 0000
0152 0000 0000 0000 0000 0000 0000 0000 001f
0160 0000 0000 0000 0000 0000 0000 0000 0000
0168 0000 0000 0000 0000 0000 0000 0000 0000
0176 0000 0000 0000 0000 0000 0000 0000 0000
0184 0000 0000 0000 0000 0000 0000 0000 0000
0192 0000 0000 0000 0000 0000 0000 0000 0000
0200 0000 0000 0000 0000 0000 0000 0000 0000
0208 0000 0000 0000 0000 0000 0000 0000 0000
0216 0000 0000 0000 0000 0000 0000 0000 0000
0224 0000 0000 0000 0000 0000 0000 0000 0000
0232 0000 0000 0000 0000 0000 0000 0000 0000
0240 0000 0000 0000 0000 0000 0000 0000 0000
0248 0000 0000 0000 0000 0000 0000 0000 a5a5

Slave Device Information -
Slave Not Present!!!

Secondary Channel Information -
IDE Base Address B800
Alt Base Address B402
DMA Base Address B008
80 Pin Cable Yes

Master Device Information -
Device Type Disk
Hot Spare No
Model Number WDC WD800JB-00CRA1
Firmware Version 17.07W17
Serial Number WD-WCA8E4793872
Current Mode UDMA 5
Supported Modes UDMA 5,UDMA 4,UDMA 3,UDMA 2,UDMA 1,UDMA 0,MDMA 2,MDMA 1,MDMA 0,PIO 4,PIO 3,PIO 2,PIO 1,PIO 0,
Bytes\Interrupt N/A
Media Type Nonremovable
ATA Version ATA/ATAPI-5
SMART Support Yes
SMART Enabled Yes
SMART Status OK
Look-ahead Enabled
Write Cache Enabled
Capacity 76319 MB

Indentify Data -
0000 427a 3fff 0000 0010 e100 0258 003f 0010
0008 0000 000e 4457 572d 4143 4538 3734 3339
0016 3738 2032 2020 2020 0003 4000 0028 3731
0024 302e 5737 3731 4457 2043 4457 3038 4a30
0032 2d42 3030 5243 3141 2020 2020 2020 2020
0040 2020 2020 2020 2020 2020 2020 2020 8010
0048 0000 2f00 4001 0280 0000 0007 3fff 0010
0056 003f fc10 00fb 0110 f8b0 0950 0000 0007
0064 0003 0078 0078 0078 0078 0000 0000 0000
0072 0000 0000 0000 0000 0000 0000 0000 0000
0080 003e 0000 346b 4b01 4003 3469 0801 4003
0088 203f 0000 0000 0000 0000 604b 80fe 0000
0096 0000 0000 0000 0000 0000 0000 0000 0000
0104 0000 0000 0000 0000 0000 0000 0000 0000
0112 0000 0000 0000 0000 0000 0000 0000 0000
0120 0000 0000 0000 0000 0000 0000 0000 0000
0128 0001 0000 0000 0000 0000 002d 0000 0000
0136 0000 0000 0000 0000 0000 0000 0000 0001
0144 0000 0000 0000 0000 0000 0000 0000 0000
0152 0000 0000 0000 0000 0000 0000 0000 001f
0160 0000 0000 0000 0000 0000 0000 0000 0000
0168 0000 0000 0000 0000 0000 0000 0000 0000
0176 0000 0000 0000 0000 0000 0000 0000 0000
0184 0000 0000 0000 0000 0000 0000 0000 0000
0192 0000 0000 0000 0000 0000 0000 0000 0000
0200 0000 0000 0000 0000 0000 0000 0000 0000
0208 0000 0000 0000 0000 0000 0000 0000 0000
0216 0000 0000 0000 0000 0000 0000 0000 0000
0224 0000 0000 0000 0000 0000 0000 0000 0000
0232 0000 0000 0000 0000 0000 0000 0000 0000
0240 0000 0000 0000 0000 0000 0000 0000 0000
0248 0000 0000 0000 0000 0000 0000 0000 a5a5

Slave Device Information -
Slave Not Present!!!

RIO information -
Major revision 1
Minor revision 1
Array conflicts No
Number of sets 0