<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Sapphire Radeon HD 4830</title>
	<atom:link href="http://www.techwarelabs.com/sapphire-radeon-hd-4830/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.techwarelabs.com/sapphire-radeon-hd-4830/</link>
	<description>Thinking Outside the Cube</description>
	<lastBuildDate>Sat, 21 Nov 2009 17:26:37 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Jason Jacobs</title>
		<link>http://www.techwarelabs.com/sapphire-radeon-hd-4830/comment-page-1/#comment-49</link>
		<dc:creator>Jason Jacobs</dc:creator>
		<pubDate>Thu, 21 May 2009 14:05:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.techwarelabs.com/?p=462#comment-49</guid>
		<description>Actually the 128bit memory interface can indeed compete with one using a 256bit interface depending upon many other factors like overall bandwidth, GPU power, memory type and amount.</description>
		<content:encoded><![CDATA[<p>Actually the 128bit memory interface can indeed compete with one using a 256bit interface depending upon many other factors like overall bandwidth, GPU power, memory type and amount.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: reasoN</title>
		<link>http://www.techwarelabs.com/sapphire-radeon-hd-4830/comment-page-1/#comment-47</link>
		<dc:creator>reasoN</dc:creator>
		<pubDate>Thu, 21 May 2009 03:56:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.techwarelabs.com/?p=462#comment-47</guid>
		<description>I find it hard to believe that a card with a 128bit memory interface can compete with one with 256bit.</description>
		<content:encoded><![CDATA[<p>I find it hard to believe that a card with a 128bit memory interface can compete with one with 256bit.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Will</title>
		<link>http://www.techwarelabs.com/sapphire-radeon-hd-4830/comment-page-1/#comment-25</link>
		<dc:creator>Will</dc:creator>
		<pubDate>Mon, 11 May 2009 12:28:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.techwarelabs.com/?p=462#comment-25</guid>
		<description>Actually, from what I can find, the 4770 ranges from $99-109, whereas the 4830 ranges from $74-109.  The 4830 may not be in the same bracket now as when it was released, but it&#039;s still got good bang for the buck.</description>
		<content:encoded><![CDATA[<p>Actually, from what I can find, the 4770 ranges from $99-109, whereas the 4830 ranges from $74-109.  The 4830 may not be in the same bracket now as when it was released, but it&#8217;s still got good bang for the buck.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rchi</title>
		<link>http://www.techwarelabs.com/sapphire-radeon-hd-4830/comment-page-1/#comment-22</link>
		<dc:creator>rchi</dc:creator>
		<pubDate>Mon, 11 May 2009 04:31:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.techwarelabs.com/?p=462#comment-22</guid>
		<description>its difficult to see why you&#039;ve recommended this card, when a 4770 will outperform this one in all benchmarks, and is 10 $ cheaper at the very least.</description>
		<content:encoded><![CDATA[<p>its difficult to see why you&#8217;ve recommended this card, when a 4770 will outperform this one in all benchmarks, and is 10 $ cheaper at the very least.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
