<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Modifying the Seagate 1.5TB Hard Drive: Unleash the Hidden Performance Within</title>
	<atom:link href="http://www.techwarelabs.com/seagate_1-5tb-mod/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.techwarelabs.com/seagate_1-5tb-mod/</link>
	<description>Thinking Outside the Cube</description>
	<lastBuildDate>Wed, 08 Feb 2012 23:34:22 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Using hard drives to boost PC performance: myth vs. reality &#8211; The Storage Effect</title>
		<link>http://www.techwarelabs.com/seagate_1-5tb-mod/comment-page-2/#comment-14352</link>
		<dc:creator>Using hard drives to boost PC performance: myth vs. reality &#8211; The Storage Effect</dc:creator>
		<pubDate>Mon, 19 Sep 2011 19:40:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.techwarelabs.com/?p=2126#comment-14352</guid>
		<description>[...] Justin builds the case for short stroking drives.  Techware Labs did a piece called &#8220;Modifying the Seagate 1.5TB Hard Drive: Unleash the Hidden Performance Within&#8221; that explained in a step by step way how users could use Seagate&#8217;s SeaTools to short [...]</description>
		<content:encoded><![CDATA[<p>[...] Justin builds the case for short stroking drives.  Techware Labs did a piece called &#8220;Modifying the Seagate 1.5TB Hard Drive: Unleash the Hidden Performance Within&#8221; that explained in a step by step way how users could use Seagate&#8217;s SeaTools to short [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: me</title>
		<link>http://www.techwarelabs.com/seagate_1-5tb-mod/comment-page-2/#comment-13639</link>
		<dc:creator>me</dc:creator>
		<pubDate>Thu, 23 Jun 2011 16:19:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.techwarelabs.com/?p=2126#comment-13639</guid>
		<description>first: primarily it is all about the acces times guys... you get 10.2ms AND high transfer speeds
second: when it is about the transfer speed you get the same results when not partitioning the last 1200gb</description>
		<content:encoded><![CDATA[<p>first: primarily it is all about the acces times guys&#8230; you get 10.2ms AND high transfer speeds<br />
second: when it is about the transfer speed you get the same results when not partitioning the last 1200gb</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: HDD mod untuk meningkatkan performance hdd - CHIP Forum</title>
		<link>http://www.techwarelabs.com/seagate_1-5tb-mod/comment-page-2/#comment-11853</link>
		<dc:creator>HDD mod untuk meningkatkan performance hdd - CHIP Forum</dc:creator>
		<pubDate>Tue, 15 Feb 2011 10:53:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.techwarelabs.com/?p=2126#comment-11853</guid>
		<description>[...] mod untuk meningkatkan performance hdd -    Today, 17:49          berawal dari artikel di sini , maka saya mencoba untuk melakukan modifikasi hdd WD 1 TB .  step by step guide : 1. download [...]</description>
		<content:encoded><![CDATA[<p>[...] mod untuk meningkatkan performance hdd &#8211;    Today, 17:49          berawal dari artikel di sini , maka saya mencoba untuk melakukan modifikasi hdd WD 1 TB .  step by step guide : 1. download [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Quinton Hutyra</title>
		<link>http://www.techwarelabs.com/seagate_1-5tb-mod/comment-page-2/#comment-7951</link>
		<dc:creator>Quinton Hutyra</dc:creator>
		<pubDate>Sat, 09 Oct 2010 17:22:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.techwarelabs.com/?p=2126#comment-7951</guid>
		<description>You make a very fabulous point. I hadn&#039;t thought about it that way before. Interesting point.</description>
		<content:encoded><![CDATA[<p>You make a very fabulous point. I hadn&#8217;t thought about it that way before. Interesting point.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Seagate Barracuda 7200.11 ST31500341AS Hard Drive &#8211; 1.5TB &#8211; 7200rpm &#8211; Internal Specifications</title>
		<link>http://www.techwarelabs.com/seagate_1-5tb-mod/comment-page-2/#comment-7111</link>
		<dc:creator>Seagate Barracuda 7200.11 ST31500341AS Hard Drive &#8211; 1.5TB &#8211; 7200rpm &#8211; Internal Specifications</dc:creator>
		<pubDate>Thu, 26 Aug 2010 15:34:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.techwarelabs.com/?p=2126#comment-7111</guid>
		<description>[...] Seagate Barracuda 7200.11 ST31500341AS Hard Drive – 1.5TB – 7200rpm – Internal Speed Benchmarks says: July 7, 2010 at 11:34 pm. [...] As many of you know, recently Seagate released one of the largest consumer drives on the market: the Seagate &#8230; recently Seagate released one of the largest consumer drives on the market: the Seagate Barracuda 7200.11 ST31500341AS . The drive&#8217;s capacity is 1.5 TB (1500 GB) or approximately 1.397 TB. The drive specifications are decent … &#8230;Read more&#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Seagate Barracuda 7200.11 ST31500341AS Hard Drive – 1.5TB – 7200rpm – Internal Speed Benchmarks says: July 7, 2010 at 11:34 pm. [...] As many of you know, recently Seagate released one of the largest consumer drives on the market: the Seagate &#8230; recently Seagate released one of the largest consumer drives on the market: the Seagate Barracuda 7200.11 ST31500341AS . The drive&#8217;s capacity is 1.5 TB (1500 GB) or approximately 1.397 TB. The drive specifications are decent … &#8230;Read more&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Seagate Barracuda 7200.11 ST31500341AS Hard Drive &#8211; 1.5TB &#8211; 7200rpm &#8211; Internal Speed Benchmarks</title>
		<link>http://www.techwarelabs.com/seagate_1-5tb-mod/comment-page-2/#comment-5668</link>
		<dc:creator>Seagate Barracuda 7200.11 ST31500341AS Hard Drive &#8211; 1.5TB &#8211; 7200rpm &#8211; Internal Speed Benchmarks</dc:creator>
		<pubDate>Fri, 09 Jul 2010 15:03:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.techwarelabs.com/?p=2126#comment-5668</guid>
		<description>[...] As many of you know, recently Seagate released one of the largest consumer drives on the market: the Seagate Barracuda 7200.11 ST31500341AS . The drive&#8217;s capacity is 1.5 TB (1500 GB) or approximately 1.397 TB. The drive specifications are decent &#8230; So, what do they get? Velociraptor obviously wins in all categories – max speed, min speed, average speed, access time, you name it and it wins it. At this point they label the Seagate drive as second best and close the case. &#8230;Read more&#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] As many of you know, recently Seagate released one of the largest consumer drives on the market: the Seagate Barracuda 7200.11 ST31500341AS . The drive&#8217;s capacity is 1.5 TB (1500 GB) or approximately 1.397 TB. The drive specifications are decent &#8230; So, what do they get? Velociraptor obviously wins in all categories – max speed, min speed, average speed, access time, you name it and it wins it. At this point they label the Seagate drive as second best and close the case. &#8230;Read more&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Seagate Barracuda 7200.11 ST31500341AS Hard Drive &#8211; 1.5TB &#8211; 7200rpm &#8211; Internal Speed Benchmarks</title>
		<link>http://www.techwarelabs.com/seagate_1-5tb-mod/comment-page-2/#comment-5655</link>
		<dc:creator>Seagate Barracuda 7200.11 ST31500341AS Hard Drive &#8211; 1.5TB &#8211; 7200rpm &#8211; Internal Speed Benchmarks</dc:creator>
		<pubDate>Thu, 08 Jul 2010 03:34:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.techwarelabs.com/?p=2126#comment-5655</guid>
		<description>[...] As many of you know, recently Seagate released one of the largest consumer drives on the market: the Seagate Barracuda 7200.11 ST31500341AS . The drive&#8217;s capacity is 1.5 TB (1500 GB) or approximately 1.397 TB. &#8230;. “The truth is the LBA mod has absolutely no effect on the transfer rate of the drive. Whatever benchmark “improvements” TechwareLabs showed are illusory, a matter of perception rather than reality. The hard disk drive&#8217;s transfer rate profile will remain the &#8230;Read more&#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] As many of you know, recently Seagate released one of the largest consumer drives on the market: the Seagate Barracuda 7200.11 ST31500341AS . The drive&#8217;s capacity is 1.5 TB (1500 GB) or approximately 1.397 TB. &#8230;. “The truth is the LBA mod has absolutely no effect on the transfer rate of the drive. Whatever benchmark “improvements” TechwareLabs showed are illusory, a matter of perception rather than reality. The hard disk drive&#8217;s transfer rate profile will remain the &#8230;Read more&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason Jacobs</title>
		<link>http://www.techwarelabs.com/seagate_1-5tb-mod/comment-page-2/#comment-5207</link>
		<dc:creator>Jason Jacobs</dc:creator>
		<pubDate>Mon, 14 Jun 2010 07:50:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.techwarelabs.com/?p=2126#comment-5207</guid>
		<description>Mike, you have missed the point of this article. It is meant to gain performance from your drive.</description>
		<content:encoded><![CDATA[<p>Mike, you have missed the point of this article. It is meant to gain performance from your drive.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: WD Caviar SE Hard Drive &#8211; 300GB &#8211; 7200rpm &#8211; Internal Speed Benchmarks</title>
		<link>http://www.techwarelabs.com/seagate_1-5tb-mod/comment-page-2/#comment-5187</link>
		<dc:creator>WD Caviar SE Hard Drive &#8211; 300GB &#8211; 7200rpm &#8211; Internal Speed Benchmarks</dc:creator>
		<pubDate>Sat, 12 Jun 2010 10:29:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.techwarelabs.com/?p=2126#comment-5187</guid>
		<description>[...] Will partitioning the HD and making the C drive the first partition with 300GB of space have the same effect – the increased speed – while letting you also set up partitions to use the rest of the drive for storage? &#8230;.. Otherwise, buy a good 7200 rpm SATA disk and go with it without problem. Ad example, if you do short stroking on a Seagate 7200.11 1.5GB drive, the results are very good. [...] Deal: [Newegg.com] WD 300GB Velociraptor $179.99 w/ free shipping &#8230;Read more&#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Will partitioning the HD and making the C drive the first partition with 300GB of space have the same effect – the increased speed – while letting you also set up partitions to use the rest of the drive for storage? &#8230;.. Otherwise, buy a good 7200 rpm SATA disk and go with it without problem. Ad example, if you do short stroking on a Seagate 7200.11 1.5GB drive, the results are very good. [...] Deal: [Newegg.com] WD 300GB Velociraptor $179.99 w/ free shipping &#8230;Read more&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Hunt</title>
		<link>http://www.techwarelabs.com/seagate_1-5tb-mod/comment-page-2/#comment-5146</link>
		<dc:creator>Mike Hunt</dc:creator>
		<pubDate>Wed, 09 Jun 2010 18:24:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.techwarelabs.com/?p=2126#comment-5146</guid>
		<description>What a load of rubbish.why would a person want to decrease the size of their hard drive? just partion it to 300gb. this is not a hack of a harddrive. scrap this article and put up something better.</description>
		<content:encoded><![CDATA[<p>What a load of rubbish.why would a person want to decrease the size of their hard drive? just partion it to 300gb. this is not a hack of a harddrive. scrap this article and put up something better.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Imran</title>
		<link>http://www.techwarelabs.com/seagate_1-5tb-mod/comment-page-2/#comment-3121</link>
		<dc:creator>Imran</dc:creator>
		<pubDate>Fri, 23 Apr 2010 09:34:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.techwarelabs.com/?p=2126#comment-3121</guid>
		<description>By the way, who needs a paging file these days, ram is plenty cheap, you might be well off using the faster drive part for something more useful</description>
		<content:encoded><![CDATA[<p>By the way, who needs a paging file these days, ram is plenty cheap, you might be well off using the faster drive part for something more useful</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://www.techwarelabs.com/seagate_1-5tb-mod/comment-page-2/#comment-2817</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Fri, 26 Mar 2010 22:23:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.techwarelabs.com/?p=2126#comment-2817</guid>
		<description>I have 5 of these drives. I did the test using partitions rather than resizing. I got the same bench mark on the disk as a whole (1.5tb) as I did when I partition to a 300 gb partition. I assume that is because there was no data on it.  If I run the test on a HD that is partitioned with a 10-100 gb first partition with data on both second partitions and all have data then you see a 50% performance increase for the first (and smaller partition).  My guess is there is no benefit to resizing over partitioning. Just make sure that the files on the second partition (backup files only) are not accessed at the same time as the first. So yes it seems the drives are an excellent bargain and if you deal with video a necessity.</description>
		<content:encoded><![CDATA[<p>I have 5 of these drives. I did the test using partitions rather than resizing. I got the same bench mark on the disk as a whole (1.5tb) as I did when I partition to a 300 gb partition. I assume that is because there was no data on it.  If I run the test on a HD that is partitioned with a 10-100 gb first partition with data on both second partitions and all have data then you see a 50% performance increase for the first (and smaller partition).  My guess is there is no benefit to resizing over partitioning. Just make sure that the files on the second partition (backup files only) are not accessed at the same time as the first. So yes it seems the drives are an excellent bargain and if you deal with video a necessity.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: http://www.techarp.com/showarticle.aspx?artno=658&#38;pgno=1</title>
		<link>http://www.techwarelabs.com/seagate_1-5tb-mod/comment-page-2/#comment-2716</link>
		<dc:creator>http://www.techarp.com/showarticle.aspx?artno=658&#38;pgno=1</dc:creator>
		<pubDate>Sun, 14 Mar 2010 04:11:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.techwarelabs.com/?p=2126#comment-2716</guid>
		<description>&quot;The truth is the LBA mod has absolutely no effect  on the transfer rate of the drive. Whatever benchmark &quot;improvements&quot; TechwareLabs showed are illusory, a matter of perception rather than reality. The hard disk drive&#039;s transfer rate profile will remain the same, whether you perform the &quot;LBA mod&quot;, create multiple partitions or leave it as a single giant partition.&quot;</description>
		<content:encoded><![CDATA[<p>&#8220;The truth is the LBA mod has absolutely no effect  on the transfer rate of the drive. Whatever benchmark &#8220;improvements&#8221; TechwareLabs showed are illusory, a matter of perception rather than reality. The hard disk drive&#8217;s transfer rate profile will remain the same, whether you perform the &#8220;LBA mod&#8221;, create multiple partitions or leave it as a single giant partition.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TecknoMania :: Memorie &#38; Storage :: Come trasformare un Barracuda 7200 rpm in un VelociRaptor da 10.000 rpm</title>
		<link>http://www.techwarelabs.com/seagate_1-5tb-mod/comment-page-2/#comment-2448</link>
		<dc:creator>TecknoMania :: Memorie &#38; Storage :: Come trasformare un Barracuda 7200 rpm in un VelociRaptor da 10.000 rpm</dc:creator>
		<pubDate>Wed, 17 Feb 2010 22:53:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.techwarelabs.com/?p=2126#comment-2448</guid>
		<description>[...] Gli screenshot relativi alla procedura illustrata solo disponibili qui. [...]</description>
		<content:encoded><![CDATA[<p>[...] Gli screenshot relativi alla procedura illustrata solo disponibili qui. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: HDD Speeding o RAID 0 - ASUS Xperts</title>
		<link>http://www.techwarelabs.com/seagate_1-5tb-mod/comment-page-2/#comment-2447</link>
		<dc:creator>HDD Speeding o RAID 0 - ASUS Xperts</dc:creator>
		<pubDate>Wed, 17 Feb 2010 21:44:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.techwarelabs.com/?p=2126#comment-2447</guid>
		<description>[...] la velocidad baja, si mantienes en los sectores mas cercanos se mantiene estable.   Por ej: Seagate Barracuda 1.5 Tb MOD &#124; TechwareLabs   [...]</description>
		<content:encoded><![CDATA[<p>[...] la velocidad baja, si mantienes en los sectores mas cercanos se mantiene estable.   Por ej: Seagate Barracuda 1.5 Tb MOD | TechwareLabs   [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Seagate 1.5TB Velociraptor killer MOD : iTrends.dk</title>
		<link>http://www.techwarelabs.com/seagate_1-5tb-mod/comment-page-2/#comment-2309</link>
		<dc:creator>Seagate 1.5TB Velociraptor killer MOD : iTrends.dk</dc:creator>
		<pubDate>Sat, 06 Feb 2010 00:02:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.techwarelabs.com/?p=2126#comment-2309</guid>
		<description>[...] many of you know, recently Seagate released one of the largest consumer drives on the market: the Seagate Barracuda 7200.11 [...]</description>
		<content:encoded><![CDATA[<p>[...] many of you know, recently Seagate released one of the largest consumer drives on the market: the Seagate Barracuda 7200.11 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tobis</title>
		<link>http://www.techwarelabs.com/seagate_1-5tb-mod/comment-page-2/#comment-2287</link>
		<dc:creator>Tobis</dc:creator>
		<pubDate>Fri, 05 Feb 2010 11:59:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.techwarelabs.com/?p=2126#comment-2287</guid>
		<description>I&#039;d like to know as well. I get the same.
How magic is the magic number? Is it an estimate closest to 300 or definitive and will give less performance with the extra sectors perhaps?</description>
		<content:encoded><![CDATA[<p>I&#8217;d like to know as well. I get the same.<br />
How magic is the magic number? Is it an estimate closest to 300 or definitive and will give less performance with the extra sectors perhaps?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christian Ramdeholl</title>
		<link>http://www.techwarelabs.com/seagate_1-5tb-mod/comment-page-2/#comment-1683</link>
		<dc:creator>Christian Ramdeholl</dc:creator>
		<pubDate>Fri, 04 Dec 2009 19:41:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.techwarelabs.com/?p=2126#comment-1683</guid>
		<description>What if the aforesaid method was applied to the new 2TB Seagate Barracuda XT ST32000641AS, complete with a 64MB cache.

Would this be faster than the modified Seagate Barracuda 1.5 collapsed into 300GB hard drive, if so? How much faster?

Cordially,
Christian Ramdeholl</description>
		<content:encoded><![CDATA[<p>What if the aforesaid method was applied to the new 2TB Seagate Barracuda XT ST32000641AS, complete with a 64MB cache.</p>
<p>Would this be faster than the modified Seagate Barracuda 1.5 collapsed into 300GB hard drive, if so? How much faster?</p>
<p>Cordially,<br />
Christian Ramdeholl</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Critique my i5 build! Needs RAM and P55 Mobo - Overclock.net - Overclocking.net</title>
		<link>http://www.techwarelabs.com/seagate_1-5tb-mod/comment-page-2/#comment-1649</link>
		<dc:creator>Critique my i5 build! Needs RAM and P55 Mobo - Overclock.net - Overclocking.net</dc:creator>
		<pubDate>Wed, 02 Dec 2009 22:53:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.techwarelabs.com/?p=2126#comment-1649</guid>
		<description>[...] the same performance for less by short stroking a seagate 1.5tb HD. I&#039;ll get the link in a minute.  http://www.techwarelabs.com/seagate_1-5tb-mod/  Or, you can get a couple cheaper 500gb HD&#039;s and put them in Raid-0     __________________  GPU [...]</description>
		<content:encoded><![CDATA[<p>[...] the same performance for less by short stroking a seagate 1.5tb HD. I&#39;ll get the link in a minute.  <a href="http://www.techwarelabs.com/seagate_1-5tb-mod/" rel="nofollow">http://www.techwarelabs.com/seagate_1-5tb-mod/</a>  Or, you can get a couple cheaper 500gb HD&#39;s and put them in Raid-0     __________________  GPU [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Deal: [Newegg.com] WD 300GB Velociraptor $179.99 w/ free shipping - Overclock.net - Overclocking.net</title>
		<link>http://www.techwarelabs.com/seagate_1-5tb-mod/comment-page-2/#comment-1617</link>
		<dc:creator>Deal: [Newegg.com] WD 300GB Velociraptor $179.99 w/ free shipping - Overclock.net - Overclocking.net</dc:creator>
		<pubDate>Tue, 01 Dec 2009 17:05:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.techwarelabs.com/?p=2126#comment-1617</guid>
		<description>[...] thought the Seagate 1.5TB drive was faster than these, if you made it a 300GB partition?  Here&#039;s a link no HDTune shots though, that I saw, so maybe he&#039;s just full of crap.     __________________  [...]</description>
		<content:encoded><![CDATA[<p>[...] thought the Seagate 1.5TB drive was faster than these, if you made it a 300GB partition?  Here&#39;s a link no HDTune shots though, that I saw, so maybe he&#39;s just full of crap.     __________________  [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

