<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Modifying the Seagate 1.5TB Hard Drive: Unleash the Hidden Performance Within</title>
	<atom:link href="http://www.techwarelabs.com/seagate_1-5tb-mod/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.techwarelabs.com/seagate_1-5tb-mod/</link>
	<description>Thinking Outside the Cube</description>
	<lastBuildDate>Fri, 19 Mar 2010 16:51:19 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: http://www.techarp.com/showarticle.aspx?artno=658&#38;pgno=1</title>
		<link>http://www.techwarelabs.com/seagate_1-5tb-mod/comment-page-2/#comment-2716</link>
		<dc:creator>http://www.techarp.com/showarticle.aspx?artno=658&#38;pgno=1</dc:creator>
		<pubDate>Sun, 14 Mar 2010 04:11:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.techwarelabs.com/?p=2126#comment-2716</guid>
		<description>&quot;The truth is the LBA mod has absolutely no effect  on the transfer rate of the drive. Whatever benchmark &quot;improvements&quot; TechwareLabs showed are illusory, a matter of perception rather than reality. The hard disk drive&#039;s transfer rate profile will remain the same, whether you perform the &quot;LBA mod&quot;, create multiple partitions or leave it as a single giant partition.&quot;</description>
		<content:encoded><![CDATA[<p>&#8220;The truth is the LBA mod has absolutely no effect  on the transfer rate of the drive. Whatever benchmark &#8220;improvements&#8221; TechwareLabs showed are illusory, a matter of perception rather than reality. The hard disk drive&#8217;s transfer rate profile will remain the same, whether you perform the &#8220;LBA mod&#8221;, create multiple partitions or leave it as a single giant partition.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TecknoMania :: Memorie &#38; Storage :: Come trasformare un Barracuda 7200 rpm in un VelociRaptor da 10.000 rpm</title>
		<link>http://www.techwarelabs.com/seagate_1-5tb-mod/comment-page-2/#comment-2448</link>
		<dc:creator>TecknoMania :: Memorie &#38; Storage :: Come trasformare un Barracuda 7200 rpm in un VelociRaptor da 10.000 rpm</dc:creator>
		<pubDate>Wed, 17 Feb 2010 22:53:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.techwarelabs.com/?p=2126#comment-2448</guid>
		<description>[...] Gli screenshot relativi alla procedura illustrata solo disponibili qui. [...]</description>
		<content:encoded><![CDATA[<p>[...] Gli screenshot relativi alla procedura illustrata solo disponibili qui. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: HDD Speeding o RAID 0 - ASUS Xperts</title>
		<link>http://www.techwarelabs.com/seagate_1-5tb-mod/comment-page-2/#comment-2447</link>
		<dc:creator>HDD Speeding o RAID 0 - ASUS Xperts</dc:creator>
		<pubDate>Wed, 17 Feb 2010 21:44:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.techwarelabs.com/?p=2126#comment-2447</guid>
		<description>[...] la velocidad baja, si mantienes en los sectores mas cercanos se mantiene estable.   Por ej: Seagate Barracuda 1.5 Tb MOD &#124; TechwareLabs   [...]</description>
		<content:encoded><![CDATA[<p>[...] la velocidad baja, si mantienes en los sectores mas cercanos se mantiene estable.   Por ej: Seagate Barracuda 1.5 Tb MOD | TechwareLabs   [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Seagate 1.5TB Velociraptor killer MOD : iTrends.dk</title>
		<link>http://www.techwarelabs.com/seagate_1-5tb-mod/comment-page-2/#comment-2309</link>
		<dc:creator>Seagate 1.5TB Velociraptor killer MOD : iTrends.dk</dc:creator>
		<pubDate>Sat, 06 Feb 2010 00:02:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.techwarelabs.com/?p=2126#comment-2309</guid>
		<description>[...] many of you know, recently Seagate released one of the largest consumer drives on the market: the Seagate Barracuda 7200.11 [...]</description>
		<content:encoded><![CDATA[<p>[...] many of you know, recently Seagate released one of the largest consumer drives on the market: the Seagate Barracuda 7200.11 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tobis</title>
		<link>http://www.techwarelabs.com/seagate_1-5tb-mod/comment-page-2/#comment-2287</link>
		<dc:creator>Tobis</dc:creator>
		<pubDate>Fri, 05 Feb 2010 11:59:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.techwarelabs.com/?p=2126#comment-2287</guid>
		<description>I&#039;d like to know as well. I get the same.
How magic is the magic number? Is it an estimate closest to 300 or definitive and will give less performance with the extra sectors perhaps?</description>
		<content:encoded><![CDATA[<p>I&#8217;d like to know as well. I get the same.<br />
How magic is the magic number? Is it an estimate closest to 300 or definitive and will give less performance with the extra sectors perhaps?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christian Ramdeholl</title>
		<link>http://www.techwarelabs.com/seagate_1-5tb-mod/comment-page-2/#comment-1683</link>
		<dc:creator>Christian Ramdeholl</dc:creator>
		<pubDate>Fri, 04 Dec 2009 19:41:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.techwarelabs.com/?p=2126#comment-1683</guid>
		<description>What if the aforesaid method was applied to the new 2TB Seagate Barracuda XT ST32000641AS, complete with a 64MB cache.

Would this be faster than the modified Seagate Barracuda 1.5 collapsed into 300GB hard drive, if so? How much faster?

Cordially,
Christian Ramdeholl</description>
		<content:encoded><![CDATA[<p>What if the aforesaid method was applied to the new 2TB Seagate Barracuda XT ST32000641AS, complete with a 64MB cache.</p>
<p>Would this be faster than the modified Seagate Barracuda 1.5 collapsed into 300GB hard drive, if so? How much faster?</p>
<p>Cordially,<br />
Christian Ramdeholl</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Critique my i5 build! Needs RAM and P55 Mobo - Overclock.net - Overclocking.net</title>
		<link>http://www.techwarelabs.com/seagate_1-5tb-mod/comment-page-2/#comment-1649</link>
		<dc:creator>Critique my i5 build! Needs RAM and P55 Mobo - Overclock.net - Overclocking.net</dc:creator>
		<pubDate>Wed, 02 Dec 2009 22:53:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.techwarelabs.com/?p=2126#comment-1649</guid>
		<description>[...] the same performance for less by short stroking a seagate 1.5tb HD. I&#039;ll get the link in a minute.  http://www.techwarelabs.com/seagate_1-5tb-mod/  Or, you can get a couple cheaper 500gb HD&#039;s and put them in Raid-0     __________________  GPU [...]</description>
		<content:encoded><![CDATA[<p>[...] the same performance for less by short stroking a seagate 1.5tb HD. I&#39;ll get the link in a minute.  <a href="http://www.techwarelabs.com/seagate_1-5tb-mod/" rel="nofollow">http://www.techwarelabs.com/seagate_1-5tb-mod/</a>  Or, you can get a couple cheaper 500gb HD&#39;s and put them in Raid-0     __________________  GPU [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Deal: [Newegg.com] WD 300GB Velociraptor $179.99 w/ free shipping - Overclock.net - Overclocking.net</title>
		<link>http://www.techwarelabs.com/seagate_1-5tb-mod/comment-page-2/#comment-1617</link>
		<dc:creator>Deal: [Newegg.com] WD 300GB Velociraptor $179.99 w/ free shipping - Overclock.net - Overclocking.net</dc:creator>
		<pubDate>Tue, 01 Dec 2009 17:05:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.techwarelabs.com/?p=2126#comment-1617</guid>
		<description>[...] thought the Seagate 1.5TB drive was faster than these, if you made it a 300GB partition?  Here&#039;s a link no HDTune shots though, that I saw, so maybe he&#039;s just full of crap.     __________________  [...]</description>
		<content:encoded><![CDATA[<p>[...] thought the Seagate 1.5TB drive was faster than these, if you made it a 300GB partition?  Here&#39;s a link no HDTune shots though, that I saw, so maybe he&#39;s just full of crap.     __________________  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Martin</title>
		<link>http://www.techwarelabs.com/seagate_1-5tb-mod/comment-page-2/#comment-921</link>
		<dc:creator>Martin</dc:creator>
		<pubDate>Wed, 30 Sep 2009 22:09:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.techwarelabs.com/?p=2126#comment-921</guid>
		<description>Hi, I have done this right now, but shortly after entering and confirming the LBA-number I noticed that text and picture number does NOT match (589080586 vs 586080586) I used 589080586 (which gave me 301.609GB) as its in the text... does this make any difference? Is the right number of LBA a really magic number or is it more like &quot;around 300 GB&quot;?

thanks
Martin</description>
		<content:encoded><![CDATA[<p>Hi, I have done this right now, but shortly after entering and confirming the LBA-number I noticed that text and picture number does NOT match (589080586 vs 586080586) I used 589080586 (which gave me 301.609GB) as its in the text&#8230; does this make any difference? Is the right number of LBA a really magic number or is it more like &#8220;around 300 GB&#8221;?</p>
<p>thanks<br />
Martin</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hehee</title>
		<link>http://www.techwarelabs.com/seagate_1-5tb-mod/comment-page-2/#comment-894</link>
		<dc:creator>hehee</dc:creator>
		<pubDate>Sat, 26 Sep 2009 03:20:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.techwarelabs.com/?p=2126#comment-894</guid>
		<description>i agree with that ,this is what i do....</description>
		<content:encoded><![CDATA[<p>i agree with that ,this is what i do&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SCSI to SATA cable? - Overclock.net - Overclocking.net</title>
		<link>http://www.techwarelabs.com/seagate_1-5tb-mod/comment-page-2/#comment-837</link>
		<dc:creator>SCSI to SATA cable? - Overclock.net - Overclocking.net</dc:creator>
		<pubDate>Tue, 15 Sep 2009 14:50:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.techwarelabs.com/?p=2126#comment-837</guid>
		<description>[...] Otherwise, buy a good 7200 rpm SATA disk and go with it without problem. Ad example, if you do short stroking on a Seagate 7200.11 1.5GB drive, the results are very good.   [...]</description>
		<content:encoded><![CDATA[<p>[...] Otherwise, buy a good 7200 rpm SATA disk and go with it without problem. Ad example, if you do short stroking on a Seagate 7200.11 1.5GB drive, the results are very good.   [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: joeboo</title>
		<link>http://www.techwarelabs.com/seagate_1-5tb-mod/comment-page-2/#comment-817</link>
		<dc:creator>joeboo</dc:creator>
		<pubDate>Fri, 11 Sep 2009 23:34:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.techwarelabs.com/?p=2126#comment-817</guid>
		<description>The is a no brainer, for the OS disk I always run HDTach and find where the transfer rate of a new disk starts to drop, and that is the OS partition and the rest is occasional access storage. My current partitions on a 1GB are OS 244GB, storage 687GB. For the same reason you can put your page file on a second disk in a hidden partition at the beginning of the disk for just the page file, so it will never get fragmented and it is on the fastest part of the disk.</description>
		<content:encoded><![CDATA[<p>The is a no brainer, for the OS disk I always run HDTach and find where the transfer rate of a new disk starts to drop, and that is the OS partition and the rest is occasional access storage. My current partitions on a 1GB are OS 244GB, storage 687GB. For the same reason you can put your page file on a second disk in a hidden partition at the beginning of the disk for just the page file, so it will never get fragmented and it is on the fastest part of the disk.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joshua Post</title>
		<link>http://www.techwarelabs.com/seagate_1-5tb-mod/comment-page-2/#comment-694</link>
		<dc:creator>Joshua Post</dc:creator>
		<pubDate>Sat, 22 Aug 2009 02:04:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.techwarelabs.com/?p=2126#comment-694</guid>
		<description>I was wondering the same thing.  I would much rather partition my drive if that would yield similar results.</description>
		<content:encoded><![CDATA[<p>I was wondering the same thing.  I would much rather partition my drive if that would yield similar results.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rockyjohn</title>
		<link>http://www.techwarelabs.com/seagate_1-5tb-mod/comment-page-2/#comment-689</link>
		<dc:creator>rockyjohn</dc:creator>
		<pubDate>Fri, 21 Aug 2009 15:16:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.techwarelabs.com/?p=2126#comment-689</guid>
		<description>Will partitioning the HD and making the C drive the first partition with 300GB of space have the same effect - the increased speed - while letting you also set up partitions to use the rest of the drive for storage?</description>
		<content:encoded><![CDATA[<p>Will partitioning the HD and making the C drive the first partition with 300GB of space have the same effect &#8211; the increased speed &#8211; while letting you also set up partitions to use the rest of the drive for storage?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Upgrading my storage - Page 2 - Overclock.net - Overclocking.net</title>
		<link>http://www.techwarelabs.com/seagate_1-5tb-mod/comment-page-2/#comment-616</link>
		<dc:creator>Upgrading my storage - Page 2 - Overclock.net - Overclocking.net</dc:creator>
		<pubDate>Fri, 14 Aug 2009 02:10:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.techwarelabs.com/?p=2126#comment-616</guid>
		<description>[...] have been shown to be faster than velociraptors when short-stroked, not to mention you save $80   http://www.techwarelabs.com/seagate_1-5tb-mod/     __________________ Need to Convert a video? use ffmpeg!  Some stuff I made The Insane ARI [...]</description>
		<content:encoded><![CDATA[<p>[...] have been shown to be faster than velociraptors when short-stroked, not to mention you save $80   <a href="http://www.techwarelabs.com/seagate_1-5tb-mod/" rel="nofollow">http://www.techwarelabs.com/seagate_1-5tb-mod/</a>     __________________ Need to Convert a video? use ffmpeg!  Some stuff I made The Insane ARI [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Upgrading my storage - Page 2 - Overclock.net - Overclocking.net</title>
		<link>http://www.techwarelabs.com/seagate_1-5tb-mod/comment-page-2/#comment-615</link>
		<dc:creator>Upgrading my storage - Page 2 - Overclock.net - Overclocking.net</dc:creator>
		<pubDate>Fri, 14 Aug 2009 01:39:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.techwarelabs.com/?p=2126#comment-615</guid>
		<description>[...] HDs and short stroke. They have been shown to be faster than velociraptors when short-stroked roof: http://www.techwarelabs.com/seagate_1-5tb-mod/       __________________ Need to Convert a video? use ffmpeg!  Some stuff I made The Insane ARI [...]</description>
		<content:encoded><![CDATA[<p>[...] HDs and short stroke. They have been shown to be faster than velociraptors when short-stroked roof: <a href="http://www.techwarelabs.com/seagate_1-5tb-mod/" rel="nofollow">http://www.techwarelabs.com/seagate_1-5tb-mod/</a>       __________________ Need to Convert a video? use ffmpeg!  Some stuff I made The Insane ARI [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Given $2000 for college comp... critique. - Page 4 - Overclock.net - Overclocking.net</title>
		<link>http://www.techwarelabs.com/seagate_1-5tb-mod/comment-page-2/#comment-613</link>
		<dc:creator>Given $2000 for college comp... critique. - Page 4 - Overclock.net - Overclocking.net</dc:creator>
		<pubDate>Thu, 13 Aug 2009 23:52:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.techwarelabs.com/?p=2126#comment-613</guid>
		<description>[...] dont get raptors, shortstroke. http://www.techwarelabs.com/seagate_1-5tb-mod/     __________________ Need to Convert a video? use ffmpeg!  Some stuff I made The Insane ARI [...]</description>
		<content:encoded><![CDATA[<p>[...] dont get raptors, shortstroke. <a href="http://www.techwarelabs.com/seagate_1-5tb-mod/" rel="nofollow">http://www.techwarelabs.com/seagate_1-5tb-mod/</a>     __________________ Need to Convert a video? use ffmpeg!  Some stuff I made The Insane ARI [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Twitted by lancefisher</title>
		<link>http://www.techwarelabs.com/seagate_1-5tb-mod/comment-page-2/#comment-570</link>
		<dc:creator>Twitted by lancefisher</dc:creator>
		<pubDate>Sat, 08 Aug 2009 21:43:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.techwarelabs.com/?p=2126#comment-570</guid>
		<description>[...] This post was Twitted by lancefisher [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was Twitted by lancefisher [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Seagate 300GB HDD that outpreforms Raptor, for $100 less - Tweak3D.Net</title>
		<link>http://www.techwarelabs.com/seagate_1-5tb-mod/comment-page-2/#comment-569</link>
		<dc:creator>Seagate 300GB HDD that outpreforms Raptor, for $100 less - Tweak3D.Net</dc:creator>
		<pubDate>Sat, 08 Aug 2009 19:14:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.techwarelabs.com/?p=2126#comment-569</guid>
		<description>[...] Seagate Barracuda 1.5 Tb MOD &#124; TechwareLabs  It&#039;s a mod that manually resizes the 1.5TB Seagate to 300. This in turn makes the drive perform better than a Raptor. [...]</description>
		<content:encoded><![CDATA[<p>[...] Seagate Barracuda 1.5 Tb MOD | TechwareLabs  It&#39;s a mod that manually resizes the 1.5TB Seagate to 300. This in turn makes the drive perform better than a Raptor. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: downsizing a 1tb seagate to 300gb - Overclock.net - Overclocking.net</title>
		<link>http://www.techwarelabs.com/seagate_1-5tb-mod/comment-page-2/#comment-556</link>
		<dc:creator>downsizing a 1tb seagate to 300gb - Overclock.net - Overclocking.net</dc:creator>
		<pubDate>Wed, 05 Aug 2009 19:58:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.techwarelabs.com/?p=2126#comment-556</guid>
		<description>[...] and get similar performance increase ? opinions suggestions, I&#039;m open to them    This is the link http://www.techwarelabs.com/seagate_1-5tb-mod/ of a comparison between a downsized Seagate 1.5TB 7200.11 and a Velociraptor. The Seagate is [...]</description>
		<content:encoded><![CDATA[<p>[...] and get similar performance increase ? opinions suggestions, I&#39;m open to them    This is the link <a href="http://www.techwarelabs.com/seagate_1-5tb-mod/" rel="nofollow">http://www.techwarelabs.com/seagate_1-5tb-mod/</a> of a comparison between a downsized Seagate 1.5TB 7200.11 and a Velociraptor. The Seagate is [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
