<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Modifying the Seagate 1.5TB Hard Drive: Unleash the Hidden Performance Within</title>
	<atom:link href="http://www.techwarelabs.com/seagate_1-5tb-mod/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.techwarelabs.com/seagate_1-5tb-mod/</link>
	<description>Thinking Outside the Cube</description>
	<lastBuildDate>Fri, 20 Nov 2009 19:43:17 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Martin</title>
		<link>http://www.techwarelabs.com/seagate_1-5tb-mod/comment-page-2/#comment-921</link>
		<dc:creator>Martin</dc:creator>
		<pubDate>Wed, 30 Sep 2009 22:09:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.techwarelabs.com/?p=2126#comment-921</guid>
		<description>Hi, I have done this right now, but shortly after entering and confirming the LBA-number I noticed that text and picture number does NOT match (589080586 vs 586080586) I used 589080586 (which gave me 301.609GB) as its in the text... does this make any difference? Is the right number of LBA a really magic number or is it more like &quot;around 300 GB&quot;?

thanks
Martin</description>
		<content:encoded><![CDATA[<p>Hi, I have done this right now, but shortly after entering and confirming the LBA-number I noticed that text and picture number does NOT match (589080586 vs 586080586) I used 589080586 (which gave me 301.609GB) as its in the text&#8230; does this make any difference? Is the right number of LBA a really magic number or is it more like &#8220;around 300 GB&#8221;?</p>
<p>thanks<br />
Martin</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hehee</title>
		<link>http://www.techwarelabs.com/seagate_1-5tb-mod/comment-page-2/#comment-894</link>
		<dc:creator>hehee</dc:creator>
		<pubDate>Sat, 26 Sep 2009 03:20:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.techwarelabs.com/?p=2126#comment-894</guid>
		<description>i agree with that ,this is what i do....</description>
		<content:encoded><![CDATA[<p>i agree with that ,this is what i do&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SCSI to SATA cable? - Overclock.net - Overclocking.net</title>
		<link>http://www.techwarelabs.com/seagate_1-5tb-mod/comment-page-2/#comment-837</link>
		<dc:creator>SCSI to SATA cable? - Overclock.net - Overclocking.net</dc:creator>
		<pubDate>Tue, 15 Sep 2009 14:50:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.techwarelabs.com/?p=2126#comment-837</guid>
		<description>[...] Otherwise, buy a good 7200 rpm SATA disk and go with it without problem. Ad example, if you do short stroking on a Seagate 7200.11 1.5GB drive, the results are very good.   [...]</description>
		<content:encoded><![CDATA[<p>[...] Otherwise, buy a good 7200 rpm SATA disk and go with it without problem. Ad example, if you do short stroking on a Seagate 7200.11 1.5GB drive, the results are very good.   [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: joeboo</title>
		<link>http://www.techwarelabs.com/seagate_1-5tb-mod/comment-page-2/#comment-817</link>
		<dc:creator>joeboo</dc:creator>
		<pubDate>Fri, 11 Sep 2009 23:34:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.techwarelabs.com/?p=2126#comment-817</guid>
		<description>The is a no brainer, for the OS disk I always run HDTach and find where the transfer rate of a new disk starts to drop, and that is the OS partition and the rest is occasional access storage. My current partitions on a 1GB are OS 244GB, storage 687GB. For the same reason you can put your page file on a second disk in a hidden partition at the beginning of the disk for just the page file, so it will never get fragmented and it is on the fastest part of the disk.</description>
		<content:encoded><![CDATA[<p>The is a no brainer, for the OS disk I always run HDTach and find where the transfer rate of a new disk starts to drop, and that is the OS partition and the rest is occasional access storage. My current partitions on a 1GB are OS 244GB, storage 687GB. For the same reason you can put your page file on a second disk in a hidden partition at the beginning of the disk for just the page file, so it will never get fragmented and it is on the fastest part of the disk.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joshua Post</title>
		<link>http://www.techwarelabs.com/seagate_1-5tb-mod/comment-page-2/#comment-694</link>
		<dc:creator>Joshua Post</dc:creator>
		<pubDate>Sat, 22 Aug 2009 02:04:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.techwarelabs.com/?p=2126#comment-694</guid>
		<description>I was wondering the same thing.  I would much rather partition my drive if that would yield similar results.</description>
		<content:encoded><![CDATA[<p>I was wondering the same thing.  I would much rather partition my drive if that would yield similar results.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rockyjohn</title>
		<link>http://www.techwarelabs.com/seagate_1-5tb-mod/comment-page-2/#comment-689</link>
		<dc:creator>rockyjohn</dc:creator>
		<pubDate>Fri, 21 Aug 2009 15:16:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.techwarelabs.com/?p=2126#comment-689</guid>
		<description>Will partitioning the HD and making the C drive the first partition with 300GB of space have the same effect - the increased speed - while letting you also set up partitions to use the rest of the drive for storage?</description>
		<content:encoded><![CDATA[<p>Will partitioning the HD and making the C drive the first partition with 300GB of space have the same effect &#8211; the increased speed &#8211; while letting you also set up partitions to use the rest of the drive for storage?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Upgrading my storage - Page 2 - Overclock.net - Overclocking.net</title>
		<link>http://www.techwarelabs.com/seagate_1-5tb-mod/comment-page-2/#comment-616</link>
		<dc:creator>Upgrading my storage - Page 2 - Overclock.net - Overclocking.net</dc:creator>
		<pubDate>Fri, 14 Aug 2009 02:10:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.techwarelabs.com/?p=2126#comment-616</guid>
		<description>[...] have been shown to be faster than velociraptors when short-stroked, not to mention you save $80   http://www.techwarelabs.com/seagate_1-5tb-mod/     __________________ Need to Convert a video? use ffmpeg!  Some stuff I made The Insane ARI [...]</description>
		<content:encoded><![CDATA[<p>[...] have been shown to be faster than velociraptors when short-stroked, not to mention you save $80   <a href="http://www.techwarelabs.com/seagate_1-5tb-mod/" rel="nofollow">http://www.techwarelabs.com/seagate_1-5tb-mod/</a>     __________________ Need to Convert a video? use ffmpeg!  Some stuff I made The Insane ARI [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Upgrading my storage - Page 2 - Overclock.net - Overclocking.net</title>
		<link>http://www.techwarelabs.com/seagate_1-5tb-mod/comment-page-2/#comment-615</link>
		<dc:creator>Upgrading my storage - Page 2 - Overclock.net - Overclocking.net</dc:creator>
		<pubDate>Fri, 14 Aug 2009 01:39:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.techwarelabs.com/?p=2126#comment-615</guid>
		<description>[...] HDs and short stroke. They have been shown to be faster than velociraptors when short-stroked roof: http://www.techwarelabs.com/seagate_1-5tb-mod/       __________________ Need to Convert a video? use ffmpeg!  Some stuff I made The Insane ARI [...]</description>
		<content:encoded><![CDATA[<p>[...] HDs and short stroke. They have been shown to be faster than velociraptors when short-stroked roof: <a href="http://www.techwarelabs.com/seagate_1-5tb-mod/" rel="nofollow">http://www.techwarelabs.com/seagate_1-5tb-mod/</a>       __________________ Need to Convert a video? use ffmpeg!  Some stuff I made The Insane ARI [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Given $2000 for college comp... critique. - Page 4 - Overclock.net - Overclocking.net</title>
		<link>http://www.techwarelabs.com/seagate_1-5tb-mod/comment-page-2/#comment-613</link>
		<dc:creator>Given $2000 for college comp... critique. - Page 4 - Overclock.net - Overclocking.net</dc:creator>
		<pubDate>Thu, 13 Aug 2009 23:52:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.techwarelabs.com/?p=2126#comment-613</guid>
		<description>[...] dont get raptors, shortstroke. http://www.techwarelabs.com/seagate_1-5tb-mod/     __________________ Need to Convert a video? use ffmpeg!  Some stuff I made The Insane ARI [...]</description>
		<content:encoded><![CDATA[<p>[...] dont get raptors, shortstroke. <a href="http://www.techwarelabs.com/seagate_1-5tb-mod/" rel="nofollow">http://www.techwarelabs.com/seagate_1-5tb-mod/</a>     __________________ Need to Convert a video? use ffmpeg!  Some stuff I made The Insane ARI [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Twitted by lancefisher</title>
		<link>http://www.techwarelabs.com/seagate_1-5tb-mod/comment-page-2/#comment-570</link>
		<dc:creator>Twitted by lancefisher</dc:creator>
		<pubDate>Sat, 08 Aug 2009 21:43:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.techwarelabs.com/?p=2126#comment-570</guid>
		<description>[...] This post was Twitted by lancefisher [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was Twitted by lancefisher [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Seagate 300GB HDD that outpreforms Raptor, for $100 less - Tweak3D.Net</title>
		<link>http://www.techwarelabs.com/seagate_1-5tb-mod/comment-page-2/#comment-569</link>
		<dc:creator>Seagate 300GB HDD that outpreforms Raptor, for $100 less - Tweak3D.Net</dc:creator>
		<pubDate>Sat, 08 Aug 2009 19:14:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.techwarelabs.com/?p=2126#comment-569</guid>
		<description>[...] Seagate Barracuda 1.5 Tb MOD &#124; TechwareLabs  It&#039;s a mod that manually resizes the 1.5TB Seagate to 300. This in turn makes the drive perform better than a Raptor. [...]</description>
		<content:encoded><![CDATA[<p>[...] Seagate Barracuda 1.5 Tb MOD | TechwareLabs  It&#39;s a mod that manually resizes the 1.5TB Seagate to 300. This in turn makes the drive perform better than a Raptor. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: downsizing a 1tb seagate to 300gb - Overclock.net - Overclocking.net</title>
		<link>http://www.techwarelabs.com/seagate_1-5tb-mod/comment-page-2/#comment-556</link>
		<dc:creator>downsizing a 1tb seagate to 300gb - Overclock.net - Overclocking.net</dc:creator>
		<pubDate>Wed, 05 Aug 2009 19:58:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.techwarelabs.com/?p=2126#comment-556</guid>
		<description>[...] and get similar performance increase ? opinions suggestions, I&#039;m open to them    This is the link http://www.techwarelabs.com/seagate_1-5tb-mod/ of a comparison between a downsized Seagate 1.5TB 7200.11 and a Velociraptor. The Seagate is [...]</description>
		<content:encoded><![CDATA[<p>[...] and get similar performance increase ? opinions suggestions, I&#39;m open to them    This is the link <a href="http://www.techwarelabs.com/seagate_1-5tb-mod/" rel="nofollow">http://www.techwarelabs.com/seagate_1-5tb-mod/</a> of a comparison between a downsized Seagate 1.5TB 7200.11 and a Velociraptor. The Seagate is [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Seagate Barracuda 7200.11 1500GB Speed an VelociRaptor heranbringen - SysProfile Forum</title>
		<link>http://www.techwarelabs.com/seagate_1-5tb-mod/comment-page-2/#comment-549</link>
		<dc:creator>Seagate Barracuda 7200.11 1500GB Speed an VelociRaptor heranbringen - SysProfile Forum</dc:creator>
		<pubDate>Tue, 04 Aug 2009 13:08:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.techwarelabs.com/?p=2126#comment-549</guid>
		<description>[...]  [...]</description>
		<content:encoded><![CDATA[<p>[...]  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: New Hard Drive - Page 2 - Overclock.net - Overclocking.net</title>
		<link>http://www.techwarelabs.com/seagate_1-5tb-mod/comment-page-2/#comment-548</link>
		<dc:creator>New Hard Drive - Page 2 - Overclock.net - Overclocking.net</dc:creator>
		<pubDate>Tue, 04 Aug 2009 12:55:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.techwarelabs.com/?p=2126#comment-548</guid>
		<description>[...] about a comparation between WD Velociraptors and 1.5TB 7200.11 Seagate short stroked at 300 GB (http://www.techwarelabs.com/seagate_1-5tb-mod/). The Seagate outperformed the VR in all the tests except access time (the VR are 10K RPM).  But [...]</description>
		<content:encoded><![CDATA[<p>[...] about a comparation between WD Velociraptors and 1.5TB 7200.11 Seagate short stroked at 300 GB (<a href="http://www.techwarelabs.com/seagate_1-5tb-mod/)" rel="nofollow">http://www.techwarelabs.com/seagate_1-5tb-mod/)</a>. The Seagate outperformed the VR in all the tests except access time (the VR are 10K RPM).  But [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: babafisa</title>
		<link>http://www.techwarelabs.com/seagate_1-5tb-mod/comment-page-2/#comment-542</link>
		<dc:creator>babafisa</dc:creator>
		<pubDate>Mon, 03 Aug 2009 11:20:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.techwarelabs.com/?p=2126#comment-542</guid>
		<description>Wow, what a lengthy and in depth article but full of useful information</description>
		<content:encoded><![CDATA[<p>Wow, what a lengthy and in depth article but full of useful information</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ventego</title>
		<link>http://www.techwarelabs.com/seagate_1-5tb-mod/comment-page-2/#comment-539</link>
		<dc:creator>Ventego</dc:creator>
		<pubDate>Mon, 03 Aug 2009 00:35:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.techwarelabs.com/?p=2126#comment-539</guid>
		<description>Valuable thoughts and advices. I read your topic with great interest.</description>
		<content:encoded><![CDATA[<p>Valuable thoughts and advices. I read your topic with great interest.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jewelry</title>
		<link>http://www.techwarelabs.com/seagate_1-5tb-mod/comment-page-2/#comment-538</link>
		<dc:creator>jewelry</dc:creator>
		<pubDate>Sun, 02 Aug 2009 19:39:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.techwarelabs.com/?p=2126#comment-538</guid>
		<description>It’s interesting to find how challenging the content side is for some</description>
		<content:encoded><![CDATA[<p>It’s interesting to find how challenging the content side is for some</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: n00b</title>
		<link>http://www.techwarelabs.com/seagate_1-5tb-mod/comment-page-2/#comment-530</link>
		<dc:creator>n00b</dc:creator>
		<pubDate>Fri, 31 Jul 2009 17:46:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.techwarelabs.com/?p=2126#comment-530</guid>
		<description>Very enjoyed this! Well done!</description>
		<content:encoded><![CDATA[<p>Very enjoyed this! Well done!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://www.techwarelabs.com/seagate_1-5tb-mod/comment-page-2/#comment-524</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Fri, 31 Jul 2009 06:13:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.techwarelabs.com/?p=2126#comment-524</guid>
		<description>You would need to be very careful about what you put on the other partition though. Once you start reading files from both partitions at the same time the performance gains would go out the window.</description>
		<content:encoded><![CDATA[<p>You would need to be very careful about what you put on the other partition though. Once you start reading files from both partitions at the same time the performance gains would go out the window.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 3 harddrive raid 0 results what do you guys think? - Page 2 - Overclock.net - Overclocking.net</title>
		<link>http://www.techwarelabs.com/seagate_1-5tb-mod/comment-page-2/#comment-516</link>
		<dc:creator>3 harddrive raid 0 results what do you guys think? - Page 2 - Overclock.net - Overclocking.net</dc:creator>
		<pubDate>Wed, 29 Jul 2009 18:34:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.techwarelabs.com/?p=2126#comment-516</guid>
		<description>[...] insane reads &amp; writes &amp; then i&#039;ll just get one or two WD caviar blacks.   Have a read here: http://www.techwarelabs.com/seagate_1-5tb-mod/ When you have some extra cash for a larger drive or two, really worth it IMO.     [...]</description>
		<content:encoded><![CDATA[<p>[...] insane reads &amp; writes &amp; then i&#39;ll just get one or two WD caviar blacks.   Have a read here: <a href="http://www.techwarelabs.com/seagate_1-5tb-mod/" rel="nofollow">http://www.techwarelabs.com/seagate_1-5tb-mod/</a> When you have some extra cash for a larger drive or two, really worth it IMO.     [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
