| Western Digital Caviar SE16 |
![]()
|
|
Here is the long list of specifications provided by Western Digital.
| Performance Specifications | ||
| |
Rotational Speed | 7,200 RPM (nominal) |
| |
Buffer Size | 16 MB |
| |
Average Latency | 4.20 ms (nominal) |
| |
||
| Seek Times | ||
| |
Read Seek Time | 8.9 ms |
| |
Write Seek Time | 10.9 ms (average) |
| |
Track-To-Track Seek Time | 2.0 ms (average) |
| |
Full Stroke Seek | 21.0 ms (average) |
| |
||
| Transfer Rates | ||
| |
Buffer To Host (Serial ATA) | 150 MB/s (Max) |
| |
Buffer To Disk | 748 Mbits/s (Max) |
| |
Buffer To Disk | 65 MB/s (Sustained) |
| Recommended Configuration Parameters | ||
| |
Number of Heads (Physical) | 8 |
| |
||
| Physical Specifications | ||
| |
Formatted Capacity | 400,074 MB |
| |
Capacity | 400 GB |
| |
Interface | SATA 150 MB/s |
| |
Actuator Type | Rotary Voice Coil |
| |
Number of Platters | 4 |
| |
Bytes Per Sector | 512 |
| |
User Sectors Per Drive | 625,142,448 |
| |
Servo Type | Embedded |
| Physical Dimensions | ||
| English | ||
| |
Height | 1.028 Inches (Max) |
| |
Length | 5.787 Inches (Max) |
| |
Width | 4.00 Inches (+/- 0.010 inch) |
| |
Weight | 1.32 Pounds (+/- .10 lb) |
| |
||
| Metric | ||
| |
Height | 26.1 mm (Max) |
| |
Length | 147 mm (Max) |
| |
Width | 101.6 mm |
| |
Weight | 0.6 kg (+/- .082 kg) |
| Environmental Specifications | ||
| Shock | ||
| |
Operating Shock (Read) | 65G, 2 ms |
| |
Non-operating Shock | 250G, 2 ms |
| |
||
| Acoustics | ||
| |
Idle Mode | 28 dBA (average) |
| |
Seek Mode 0 | 33 dBA (average) |
| |
Seek Mode 3 | 29 dBA (average) |
| |
||
| Temperature (English) | ||
| |
Operating | 41° F to 131° F |
| |
Non-operating | -40° F to 149° F |
| |
||
| Temperature (Metric) | ||
| |
Operating | 5° C to 55° C |
| |
Non-operating | -40° C to 65° C |
| |
||
| Humidity | ||
| |
Operating | 5-95% RH non-condensing |
| |
Non-operating | 5-95% RH non-condensing |
| |
||
| Altitude (English) | ||
| |
Operating | -1,000 feet to 10,000 feet |
| |
Non-operating | -1,000 feet to 40,000 feet |
| |
||
| Altitude (Metric) | ||
| |
Operating | -305M to 3,050M |
| |
Non-operating | -305M to 12,200M |
| |
||
| Vibration | ||
| |
Operating | |
| |
|
20-300 Hz, 0.75G (0 to peak) |
| |
|
10-300 Hz, 0.004 g² / Hz |
| |
||
| |
Non-operating | |
| |
|
5-20 Hz, 0.195 inches (double amplitude) |
| |
|
20-500 Hz, 4.0G (0 to peak) |
| Electrical Specifications | |||||||||||||||||||||||||||||
| Current Requirements |
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| « The drive and package | Benchmarks » |



