Seagate Cheetah 10k.6 Review
Reviewed by Andrew Chalfant on 05.20.2003
Provided by Seagate
| Technical Specifications | ||
|
|
||
|
|
||
| Description | ||
|
|
||
| Model number | ST3146807LW | |
| Model Name | Cheetah 10K.6 | |
| Form Factor(width) | 3.5-inch | |
| Form Factor(height) | 1-inch | |
|
|
||
| Physical Specifications | ||
|
|
||
| Height | 25.4 mm | |
| Width | 101.6 mm | |
| Length | 146.05 mm | |
| Weight | 0.73 kg | |
|
|
||
| Capacity/Interface | ||
|
|
||
| Formatted Capacity | 146.8 Gbytes | |
| Interface Type | 68-pin | |
|
|
||
| Performance | ||
|
|
||
| Transfer Rates | ||
|
|
||
| Internal Transfer Rate (min) | 475 Mbits/sec | |
| Internal Transfer Rate (max) | 840 Mbits/sec | |
| Formatted Int Transfer Rate (min) | 43 MBytes/sec | |
| Formatted Int Transfer Rate (max) | 78 MBytes/sec | |
| External (I/O) Transfer Rate (max) | 320 MBytes/sec | |
| Avg Formatted Transfer Rate | 59.9 MBytes/sec | |
| Seek Times | ||
|
|
||
| Average Seek Time, Read | 4.7 msec typical | |
| Average Seek Time, Write | 5.2 msec typical | |
| Track-to-Track Seek, Read | 0.3 msec typical | |
| Track-to-Track Seek, Write | 0.5 msec typical | |
| Average Latency | 2.99 msec | |
| Other | ||
|
|
||
| Default Buffer (cache) Size | 8,000 Kbytes | |
| Spindle Speed | 10000 RPM | |
| Spinup Time | 20 sec | |
|
|
||
| Configuration | ||
|
|
||
| Number of Discs (physical) | 4 | |
| Number of Heads (physical) | 8 | |
| Total Cylinders | 49,854 | |
| Bytes Per Sector | 512 | |
| Areal Density (Mbits/sq in) | 36,000 Mbits/square inch | |
| Track Density (TPI) | 64,000 tracks/inch | |
| Recording Density (BPI, max) | 570,000 bits/inch | |
| Recording Components | ||
|
|
||
|
|
||
| Electrical Requirements | ||
|
|
||
| Current | ||
|
|
||
| Typical Current (12VDC +/- 10%) | 0.98 amps | |
| Typical Current (5VDC +/- 10%) | 0.87 amps | |
| Power | ||
|
|
||
| Idle Power (typ) | 10.8 watts | |
|
|
||
| Environmental Specifications | ||
|
|
||
| Shock and Vibration | ||
|
|
||
| Max Operating Shock (2-msec) | 25 Gs | |
| Max Nonoperating Shock (2-msec) | 225 Gs | |
| Operating Vibration (max) | 0.5 Gs | |
| Nonoperating Vibration (max) | 2 Gs | |
| Temperature and Humidity | ||
|
|
||
| Operating Temperature (max) | 55 deg C | |
| Operating Temperature (min) | 5 deg C | |
| Nonoperating Temperature (max) | 70 deg C | |
| Nonoperating Temperature (min) | -40 deg C | |
| Operating Temperature Change (max) | 20 deg C/hr | |
| Nonoperating Temperature Change (max) | 20 deg C/hr | |
| Operating Humidity (max) | 95 percent | |
| Nonoperating Humidity (max) | 95 percent | |
| Operating Humidity Change (max) | 20 percent per hour | |
| Operating Wet Bulb Temp (max) | 14.8 deg C | |
| Altitude | ||
|
|
||
| Operating Altitude (max) | 3,048 m | |
| Operating Altitude (min) | -305 m | |
| Nonoperating Altitude (max) | 12,210 m | |
| Nonoperating Altitude (min) | -305 m | |
| Acoustics | ||
|
|
||
| Acoustics, Idle (sound power, typ) | 3.4 Bels | |
|
|
||
| Reliability | ||
|
|
||
| MTBF (Hours) | 1,200,000 hours | |
| Recoverable Read Errors | 10 per 1012 bits read | |
| Nonrecoverable Read Errors | 1 per 1015 bits read | |
| Seek Errors | 10 per 108 bits read | |
| Supports S.M.A.R.T. | Yes | |
| Service Life | 5 year(s) | |
| Limited Warranty Period | 5 year(s) | |
| « Page 2 | Page 4 » |
