ATI 9600Pro vs. Nvidia 5600
Reviewed by James Sams on 09.26.2003
Card Specifications
| Model Number: | ATI 9600PRO | 5600FX |
| AGP Version: | 3.0/8x | 3.0/8x |
| Manufacturing Process: | 0.13-micron | 0.13-micron |
| Architecture: | DX9 | DX9 |
| Memory Width: | 128bits | 128bits |
| Memory Bandwidth: | 9.6GB/s | 11.2GB/s |
| Memory Type: | DDR | DDR |
| Memory Size: | 128MB | 256MB |
| Rendering Pipelines: | 4 | 4 |
| RAMDAC Speed: | 400Mhz | 400MHz |
| GPU Clock: | 400MHz | 350MHz |
| Memory Clock: | 300MHz (600 DDR) | 275MHz (550 DDR) |
| Included Accessories: | Driver CD, Svideo-to-Component Video adaptor, component video cable, Manual | Driver CD, Retail Game |

The ATI GPU

The Nvidia GPU
Benchmark Setup:
SiS 746FX
AMD XP 2000 oc'ed to 2400
1 x 40 GB Samsung HDD
1 x 100 GB WD HDD
512 MB PC2100 RAM
Creative Audigy
Windows XP - all updates
Latest Catalyst and Detonator drivers available were used.
| « Introduction | 3DMark 2001SE » |
