|
FIND THE TAGAN EL DIABLO CASE ONLINE TODAY
Specifications
Here follows a spec list from Tagan's web site:
| Type | Super Tower | |
|---|---|---|
| Color | Black Finish + Titanium bezel | |
| Case Material | Case: 1.0mm SECC; Front Panel: 100% ABS plastic | |
| With Power Supply | No | |
| Motherboard Compatibility | Micro ATX, Standard ATX, MP Dual CPU(12'x13') | |
| With Mesh Grill Side panel | Yes | |
| With E-SATA | Yes | |
| With Temp. LCD | Yes | |
| External 5.25" Drive Bays | 5 | |
|---|---|---|
| External 3.5" Drive Bays | 1 | |
| Internal 5.25" Drive Bays | 7 (Removable HDD trays) | |
| Expansion Slots | 7 | |
| Ports | Top: USB 2.0 + Audio (AC97 + HD audio) + E-SATA | |
|---|---|---|
| Front Fan | 25cm*1 (400~800RPM, 36.85dBa at 800RPM & 18.42 dBa at 400RPM) with VR fan speed control & ON/OFF switch | |
|---|---|---|
| Rear Fan | 12cm*1 or 8cm*1 (Optional) | |
| Side Fan | 33cm*1 (300~700RPM, 32.24dBa at 700RPM & 13.82dBa at 300RPM) with VR fan speed control & ON/OFF switch | |
| Top Fan | 18cm*2 (500~1500RPM, 41.90dBa at 700RPM & 18.00dBa at 300RPM) with VR fan speed control | |
| Gross Dimension (L*W*H, mm) |
673*308*626 | |
|---|---|---|
| Net Dimension (L*W*H, mm) |
605*205*580 | |
| Gross Weight (lb) |
33.95 | |
| Net Weight (lb) |
30.86 | |
| RoHS | Yes | |
| UPC code | 891881002449 | |
| Accessories | Tools-less Rail kit: 5.25" CD/DVD ROM or Writer: 5 sets (10 PCS) 3.5" FDD (Floppy Drive): 1 set (2 PCS) 3.5" HDD (Hard Drive) Tray: 6 PCS Other Accessories: Motherboard standoff Motherboard Screw (Phillips-Head) Installation screws pack Cable Tie Buzzer |
|
| Warranty | 1 Year | |
Packaging
![]() |
![]() |
| Box front/back | Box Side |
As is fairly common for this kind of case, Tagan designed the packaging to let the case speak for itself. Both front and back feature a 3/4 profile shot of the case itself, with smaller inset photos showing off the side panel and top panel, respectively. The sides contain a quick-and-dirty feature list in a trio of languages, while the top and bottom are blank.
![]() |
![]() |
| Opening up | What's inside |
Opening the box up, we see the case wedged in between styrofoam caps, with a large plastic sack over it. Pulling the case out reveals a pair of boxes. One contains the screws, standoffs, zip ties and other hardware, while the other contains the snap-in drive rails.
REALTIME PRICING







