Review - EPoX 8KRA2+ VIA KT600 Motherboard
Techware Labs recognizes EPoX's support in making this review possible!
Review by Edward Chang, call sign: Big_E
August 8, 2003
AMD DDR chipset comparison:
| Chipset | VIA KT600 | SiS 746 | Nvidia Nforce2 | VIA KT400 |
| Northbridge | VIA KT600 | SiS 746 | Nvidia Nforce2 | VIA KT400 |
| Southbridge | VIA VT8237 | SiS 963L | Nvidia MCP2-T | VIA VT8235 |
| FSB clock (MHz) | 100 ~ 200+ | 100 ~ 166+ | 100 ~ 166+ | 100 ~ 166+ |
| Memory clock (MHz) | 200 ~ 400+ | 200 ~ 400+ | 200 ~ 400+ | 200 ~ 400+ |
| Asychronous memory | yes | yes | yes | yes |
| Maximum memory (GB) | 4 | 3 | 3 | 3 |
| Dual-Channel DDR support | no | no | yes | no |
| UDMA ATA133 support | yes | yes | yes | yes |
| AGP 8X support | yes | yes | yes | yes |
| USB 2.0 support | yes | yes | yes | yes |
| Serial ATA support | yes | no | yes | yes |
| « Previous Page | Next Page » |
