Review- FIC AN11
Hardware Pub gratefully recognizes FIC's support in making this review possible!
Review by Edward Chang, call sign: Big_E
May 10, 2002
AMD-DDR chipset comparison:
| Chipset | VIA Apollo KT333 | VIA Apollo KT266A | VIA Apollo KT266 | Nvidia nForce | AMD 760 | SiS 735 | ALi Magik 1 (C-version) |
| Northbridge | VIA KT333 | VIA KT266A | VIA VT8366 | Nvidia IGP 128 | AMD 761 | SiS 735 | ALi M1647 |
| Southbridge | VIA VT8233A | VIA VT8233 | VIA VT8233 | Nvidia MCP-D | AMD 765 | integrated | ALi M1535D+ |
| FSB clock (MHz) | 100 ~ 166 | 100 ~ 133 | 100 ~ 133 | 100 ~ 133 | 100 ~ 133 | 100 ~ 133 | 100 ~ 166 |
| Maximum FSB (MHz) | 230 | 200 | 200 | 150 | 150 | 150 | 200 |
| Memory clock (MHz) | 100 ~ 166+ MHz | 100 ~ 133+ MHz | 100 ~ 133+ MHz | 100 ~ 133+ MHz | 100 ~ 133+ MHz | 100 ~ 133+ MHz | 100 ~ 166+ MHz |
| Asychronous memory support | yes | yes | yes | yes | yes | yes | yes |
| Maximum Memory (GB) | 3 | 3 | 3 | 4 | 2 | 1.5 | 3 |
| SDRAM support | no | no | no | no | no | yes | yes |
| DDR RAM support | yes | yes | yes | yes | yes | yes | yes |
| Dual-Channel DDR support | no | no | no | yes | no | no | no |
| UDMA ATA133 support | yes | no | no | no | no | no | yes |
| USB connections | 6 | 6 | 6 | 6 | 4 | 6 | 6 |
| Integrated graphics | no | no | no | yes | no | no | no |
| Integrated sound | yes | yes | yes | yes | yes | yes | yes |
| AGP 8X support | yes | no | no | no | no | no | no |
| ACPI support | yes | yes | yes | yes | yes | yes | yes |
| USB 2.0 support | yes | no | no | no | no | no | no |

