PCChips M847LU SiS 746 + Xabre 200 Motherboard
versus
Nforce2 IGP
Review by Edward Chang, call sign: Big_E
February 1, 2003
AMD DDR chipset comparison:
| Chipset | SiS 746 | Nvidia Nforce2 | VIA KT333 | VIA KT400 |
| Northbridge | SiS 746 | Nvidia Nforce2 | VIA KT333CE | VIA KT400 |
| Southbridge | SiS 963L | Nvidia MCP2-T | VIA VT8235 | VIA VT8235 |
| FSB clock (MHz) | 100 ~ 166+ | 100 ~ 166+ | 100 ~ 166+ | 400 ~ 166+ |
| Memory clock (MHz) | 200 ~ 400+ | 200 ~ 400+ | 200 ~ 333+ | 200 ~ 400+ |
| Asychronous memory | yes | yes | yes | yes |
| Maximum memory (GB) | 3 | 3 | 3 | 3 |
| Dual-Channel DDR support | no | yes | no | no |
| UDMA ATA133 support | yes | yes | yes | yes |
| Integrated graphics | Xabre 200 | GeForce4 MX420 | no | no |
| Graphics clock speed | 200/200 | 250/166 | na | na |
| DX 8.1 shader support | yes | no | na | na |
| AGP 8X support | yes | yes | no | yes |
| USB 2.0 support | yes | yes | yes | yes |
| « Previous Page | Next Page » |
