Hitachi Desktar 250GB SATA Hard Drive
Reviewed by James Sams on 11.08.2004
| Deskstar 7K250 Model Number | HDS722525VLSA80 |
| Capacity (GB) | 250> |
| RPM | 7200 |
| Interface | Serial-ATA |
| Sector size (bytes) | 512 |
| Recording Zones | 30 |
| Data heads (physical) | 6 |
| Data disks | 3 |
| Max. areal density (Gbits/sq. inch) | 62 |
| Data Buffer | 8 MB |
| Latency average (ms) | 2.17 |
| Media transfer rate (max. Mbits/sec) | 757 |
| Interface transfer rate (max, MB/sec) | 150 |
| Sustained data rate (MB/sec) | 61.4-29.7 (zone 0-29) |
| Seek time (read, typical) | |
| Average (ms) | 8.5 |
| Track to track (ms) | 1.1 |
| Full track (ms) | 15.1 |
| Error rate (non-recoverable) | 1 in 10E14 |
| Idle (Bels) | 3.0 |
| Height (mm) | 25.4 |
| Width (mm) | 101.6 |
| Depth (mm) | 146 |
| Weight (g) | 640 |
| Included accessories | Mounting screws (4), SATA data cable (1) |
| « Introduction | Drive Performance » |
Shopping Matches for Hitachi 250 GB SATA Hard Drive:
