Review - FIC A95P Radeon 9500 Pro 128 MB
Review by Edward Chang, call sign: Big_E
May 12, 2003
Conclusion:
The chart below represents the performance of each video card relative to the FIC A95P Radeon 9500 Pro. A "+12.69" signifies that card performs 12.69% better than the A95P. A "-304.0" means that card is 304% slower than the FIC Radeon 9500 Pro.
| Performance Comparison (A95P = 0%) | FIC A95P | FIC A95P OC | ATI Radeon 9700 | ATI Radeon 8500 | ATI Radeon 9000 | GF4 Ti4200 | GF4 Ti4400 | GF4 Ti4600 |
| 3DMark03 | 0 | +12.69 | +29.57 | -304.0 | -316.8 | -262.3 | -242.6 | -224.9 |
| 3DMark2001 | 0 | +8.54 | +14.59 | -28.66 | -46.69 | -6.26 | -1.50 | +2.61 |
| RTCW | 0 | +4.24 | +11.33 | -0.79 | -15.54 | +6.03 | +9.93 | +12.56 |
| UT2003 | ||||||||
| Antalus | 0 | +0.61 | +0.35 | -58.46 | -46.54 | -10.80 | -6.21 | -1.93 |
| Anubis | 0 | +0.67 | +1.93 | -24.05 | -29.72 | -3.26 | +0.58 | +3.94 |
| Asbestos | 0 | +0.86 | +1.24 | -21.26 | -11.72 | -0.29 | -0.37 | +1.22 |
| Citadel | 0 | +1.78 | +3.69 | -39.23 | -40.20 | -7.71 | -2.65 | +0.98 |
| TreeMark | 0 | +16.03 | +16.72 | -28.82 | -224.6 | -34.02 | +1.05 | +10.25 |
| Chameleon | 0 | +11.00 | +28.13 | -359.6 | -241.2 | -232.0 | -212.8 | -195.8 |
| Comanche4 | 0 | +1.62 | -2.22 | -15.33 | -27.68 | -3.09 | -2.04 | -0.83 |
Our performance comparison chart shows that in general, the FIC A95P Radeon 9500 Pro is comparable to a high-end GeForce4 Titanium. Add to the card's healthy performance package an attractive price of $175 and some robust features including dual-display and svideo out support allows the FIC A95P Radeon 9500 Pro to position itself as an awesome video card for the cost-conscious computer gamer and enthusiast. For this, we award the ATI Radeon 9700 our Recommended Product Award:

Dicuss this review in our forums!
| « Back a page | Finish » |
