Round Up - Integrated 3D Graphics Motherboard Shootout
Review by Edward Chang, call sign: Big_E
September 22, 2002
Conclusion:
| FIC AT31 | MSI K7N420 | EPoX 4G4A+ | EPoX 4SDM2+ | Shuttle MV42N | |
| Winstone 2002 | 4 | 1 | 2 | 3 | 5 |
| PCMark2002 - CPU | 2 | 1 | 3 | 4 | 5 |
| PCMark2002 - MEM | 5 | 3 | 1 | 2 | 4 |
| PCMark2002 - HDD | 3 | 5 | 1 | 2 | 4 |
| Sandra CPU | 2 | 1 | 5 | 4 | 3 |
| Sandra Mem | 4 | 3 | 1 | 2 | 5 |
| 3DMark2001SE | 3 | 1 | 2 | 4 | 5 |
| 3DMark2000 | 4 | 1 | 2 | 3 | 5 |
| UT | 2 | 1 | 3 | 4 | 5 |
| Q3A | 2 | 1 | 4 | 3 | 5 |
| RTCW | 3 | 1 | 2 | 4 | 5 |
| TOTAL | 34 | 19 | 26 | 35 | 51 |
| Features | Video, Video-out header, Ethernet, sound, and AGP slot. | Video, Video-out header, Ethernet, sound, AGP slot, dual-channel DDR. | Video, Ethernet, sound, AGP slot, RAID, USB 2.0, CNR, debug-LED. | Video, Ethernet, AGP slot, sound. | Video, Ethernet, sound, AGP slot, SDRAM support. |
| Price ($) | 95 | 130 | 110 | 90 | 63 |
| Award and Comments | ![]() |
![]() |
![]() |
Decent Intel board | No Comment |
1 = first place. 5 = last place. (Lower is better)
Thank you for reading. Please bookmark us as your source for new computer hardware.
Questions, comments, and suggestions are always welcome.
Edward Chang, call sign: Big_E


