Round Up - Integrated 3D Graphics Motherboard Shootout
Review by Edward Chang, call sign: Big_E
September 22, 2002
Feature Comparison:
| ATI | Nvidia | VIA | Intel | SiS | |
| Chipset | ATi Radeon IGP 320 | Nvidia NForce IGP | VIA P4M266 | Intel 82845G | SiS 650GX |
| Video | Radeon 7000/VE | GeForce2 MX | S3 Graphics ProSavage8™ | Intel Brookdale-G | SiS 315 |
| FSB clock (MHz) | 200 ~ 266 | 200 ~ 266 | 400 ~ 533 | 400 ~ 533 | 400 ~ 533 |
| Memory clock (MHz) | 200 ~ 266 | 200 ~ 333 | 200 ~ 333 | 200 ~ 266 | 200 ~ 333 |
| Asynchronous memory support | yes | yes | yes | yes | yes |
| Maximum Memory (GB) | 2 | 3 | 3 | 2 | 2 |
| DDR RAM support | yes | yes | yes | yes | yes |
| UDMA ATA133 support | no | no | no | no | no |
| USB connections | 6 | 6 | 4 | 6 | 6 |
| Integrated graphics | yes | yes | yes | yes | yes |
| AGP 8X support | no | no | no | no | no |
| ACPI support | yes | yes | yes | yes | yes |
| USB 2.0 support | no | no | no | yes | no |
