Review - EPoX 4BEAV i845D Motherboard + Bluetooth
Techware Labs gratefully recognizes EPoX's support in making this review possible!
Review by Edward Chang, call sign: Big_E
August 30, 2002
Intel Pentium4 DDR chipset comparison
VIA | SiS | Intel | |||||||
Chipset | P4X266 | P4X266A | P4X333 | 645 | 645DX | 650 | 845D | 845E | 845G |
Northbridge | P4X266 | P4X266A | P4X333 | 645 | 645DX | 650 | 82845 | 82845E | 82845G |
Southbridge | VT8233 | VT8233A | VT8235 | 961 | 961 | 691 | 82801 BA | 82801 CA | 82801 CA |
FSB clock (MHz) | 400 | 400 | 400 ~ 533 | 400 | 400 ~ 533 | 400 | 400 | 400 ~ 533 | 400 ~ 533 |
Memory clock (MHz) | 200 ~ 266 | 200 ~ 266 | 200 ~ 333 | 200 ~ 266 | 200 ~ 333 | 200 ~ 266 | 200 ~ 266 | 200 ~ 266 | 200 ~ 333 |
Asynchronous memory support | yes | yes | yes | yes | yes | yes | yes | yes | yes |
Maximum Memory (GB) | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 |
SDRAM support | yes | yes | yes | yes | yes | yes | yes | yes | yes |
DDR RAM support | yes | yes | yes | yes | yes | yes | yes | yes | yes |
UDMA ATA133 support | no | yes | yes | no | no | no | no | no | no |
USB connections | 6 | 6 | 6 | 4 | 4 | 6 | 4 | 6 | 6 |
Integrated graphics | no | no | no | no | no | yes | no | no | yes |
AGP 8X support | no | no | no | no | no | no | no | no | no |
ACPI support | yes | yes | yes | yes | yes | yes | yes | yes | yes |
USB 2.0 support | no | yes | yes | no | no | no | no | yes | yes |
The EPoX 4BEAV only supports four memory banks because the i845 chipset only supports 2 GB of RAM. The i845 also supports up to 4 USB device connections, which less two fewer than what the revised i845G/E chipsets support. The initial i845 chipset supported SDRAM, therefore, the new revisions also has the vestigial support for SDRAM, but manufacturers choose not to affix SDRAM slots because SDRAM memory is inferior in performance and basically a legacy component now.