|
The Phenom 9600 Revealed
AMD PHENOM PROCESSOR TECHNICAL SPECIFICATIONS: | |
Model / Processor Frequency: | AMD Phenom Processor Model 9600 / 2.3GHz |
L1 Cache Sizes: | 64K of L1 instruction and 64K of L1 data cache per core (512KB total L1 per processor) |
L2 Cache Sizes: | 512KB of L2 data cache per core (2MB total L2 per processor) |
L3 Cache Size: | 2MB |
Memory Controller Type: | Integrated 128-bit wide, configurable for dual 64-bit channels for simultaneous read/writes |
Memory Controller Frequency: | Up to 1.8GHz with Dual Dynamic Power Management |
Types of Memory: | Support for unregistered DIMMs up to PC2 8500 (DDR2-1066MHz) |
HyperTransport 3.0: | One 16-bit/16-bit link @ up to 3600MHz full duplex |
Total Processor Bandwidth: | Up to 31.5 GB/s bandwidth |
Packaging: | Socket AM2+ 940- (backward compatible with Socket AM2) |
Fab location: | AMD's Fab 36 wafer fabrication facilities in Dresden, Germany |
Process Technology: | 65nm (.065-micron) Silicon on Insulator (SOI) |
Approximate Transistor count: | approx. 450 million (65nm) |
Approximate Die Size: | 285 mm2 (65nm) |
Nominal Voltage: | 1.1-1.25 Volts |
Max Ambient Case Temp: | 70 degrees Celsius |
Max TDP: | 95 Watts |
Future Memory Controller Note: | Future 45nm processors versions are planned to include support for DDR3 memory |
Advantages of the Phenom include:
|
![]() |
![]() |
Our Test Setup:
Asus M3A32-MVP deluxe
AMD Phenom 9600 Black Edition
2GB OCZ DDR2 667Mhz 4-4-4-12 @ 2T
Windows XP Pro SP2
EVGA 8800GT 512MB
Asus P5B-E Premium
Intel Core 2 Quad QX6700
Intel Core 2 Duo E6550
2GB OCZ DDR2 667Mhz 4-4-4-12 @ 2T
Windows XP SP2
EVGA 8800 GT 512MB
Our tests included the following:
- SiSoft Sandra
- CineBench 2003
- POV-Ray 3.7 Beta 25
Game Testing Included:
- Doom 3
- Call of Duty 4
- Enemy Territory Quake Wars
« Phenom 9600 Black Edition | Synthetic Benchmarks » |