Test Setup
All tests were performed on the following system featuring the latest ASRock X79 Extreme9 motherboard, drivers, and Windows Updates available at time of testing.
CPU | Intel Core i7 3820 @ 3.60GHz |
Heatsink | CORSAIR H100 with Push/Pull Cooling |
Motherboard | ASRock X79 Extreme9 |
Chipset | Intel® X79 Chipset |
Graphics card | AMD ATI 6950 |
RAM | 4x4GB GEIL EVO Corsa DDR3-2133 |
Sound | SB Recon3Di |
SSD | 120 GB Intel 500 series SSD |
Power Supply | OCZ ZX850W Gold |
Pictures of Test Rig:
![]() |
![]() |
![]() |
![]() |
Here is an overview of an Intel based Dell PowerEdge R720 : https://www.youtube.com/watch?v=wxkjrQ4UbJk