| Performance Specifications |
| Transfer Rates | ||
| Buffer To Host (Serial ATA) | 3 Gb/s (Max) | |
| Physical Specifications | ||
| Formatted Capacity | 1,000,204 MB | |
| Capacity | 1 TB | |
| Interface | SATA 3 Gb/s | |
| User Sectors Per Drive | 1,953,525,168 | |
| Physical Dimensions | ||
| English | ||
| Height | 1.028 Inches (Max) | |
| Length | 5.787 Inches (Max) | |
| Width | 4.00 Inches (+/- 0.010 inch) | |
| Weight | 1.39 Pounds | |
| Metric | ||
| Height | 26.1 mm (Max) | |
| Length | 147 mm (Max) | |
| Width | 101.6 mm | |
| Weight | 0.63 kg | |
| Environmental Specifications | ||
| Shock | ||
| Operating Shock (Read) | 65G, 2 ms | |
| Non-operating Shock | 250G, 2 ms | |
| Acoustics | ||
| Idle Mode | 25 dBA (average) | |
| Seek Mode 0 | 27 dBA (average) | |
| Seek Mode 3 | 25 dBA (average) | |
| Vibration | ||
| Operating | ||
| 20-300 Hz, .75G (0 to peak) | ||
| 10-300 Hz, 0.008 g² / Hz | ||
| Non-operating | ||
| 5-20 Hz, 0.195 inches (double amplitude) | ||
| 20-500 Hz, 4.0G (0 to peak) | ||
| Electrical Specifications | ||
| Current Requirements | ||
| Power Dissipation | ||
| 5.4 Watts | ||
| 2.8 Watts | ||
| 0.40 Watts | ||
| 0.40 Watts | ||
| As used for storage capacity, one megabyte (MB) = one million bytes, one gigabyte (GB) = one billion bytes, and one terabyte (TB) = one trillion bytes. Total accessible capacity varies depending on operating environment. As used for buffer or cache, one megabyte (MB) = 1,048,576 bytes. As used for transfer rate or interface, megabyte per second (MB/s) = one million bytes per second, and gigabit per second (Gb/s) = one billion bits per second. |


Other information about this hdd can be found on this page.
Take a look at it!
Big and green and not the hulk.