Test System & CPU-Z
Our test system included:
| Test System | |
| CPU | AMD Phenom II X4 910e @ 2.6GHz |
| Heatsink | GlacialTech Igloo 5760 |
| Motherboard | Jetway Hummer HA-09 |
| Chipset | AMD 890GX |
| Graphics card | Sparkle GeForce GTX 465 |
| RAM | 2x4GB SuperTalent DDR3-2000, CL9 |
| Sound | Creative Sound Blaster X-Fi Titanium Fatal1ty Edition |
| SSD | Crucial RealSSD 256GB SATA 6Gb/s |
| HDD 1 | Seagate 7200.10 500GB |
| HDD 2 | Western Digital Caviar Green 5900RPM 500GB |
| Power Supply | Nexus RX-6300 630W |
| Case | Silverstone Fortress FT-02 |
| OS | Windows 7 Ultimate |
| Drivers | Forceware 258.96 |
For those interested in the nitty gritty, here’s the info from CPU-Z:
The more observant will notice that the DRAM clock is set at 800mhz, which comes out to 1600MT/s. Every method we tried to push it past that on this AMD test system failed, so we’ll be evaluating the RAM at this speed.

[…] compares Apple’s Enhanced OpenGL Stack Versus LinuxTechwareLabs shares its thoughts on some Super Talent Extreme Performance DDR3 RAMASE Labs gives a listen to some Arctic Cooling Arctic Sound S111bit-tech gets into the MSI 870A […]
[…] Super Talent Extreme Performance DDR3 RAM @ TechwareLabs GeIL EVO TWO DDR3-1600 CL7 @ […]