Introduction
Majority of electronics fall into one of two categories: consumer or enterprise. Typically the price tags very significantly between the two, but you usually get what you pay for. Enterprise equipment is generally put through more quality assurance testing than the consumer edition of the same product. Large corporations are happy to front the bill for enterprise equipment if it means they can have that much less downtime. When it comes to SOHO, the bill can be a bit more difficult to front. SOHO still need as much up time as possible, but don’t always have the budget. Western Digital tries to address this market with their new line of Red Drives. Sticking to their color theme, this drive series is aimed at NAS devices. They sport many of the features of the enterprise RE line that Western Digital already has, but at a much lower price point. Today we take a look at the 2TB version of the Red Drive and see how it stacks up in our lab.
Specifications
Product Specifications | Environmental Specifications | ||
Interface | SATA 6 Gb/s | Shock | |
Performance Specifications | Operating Shock (Read) | 65G, 2 ms | |
Rotational Speed | IntelliPower | Non-operating Shock | 250G, 2 ms |
Buffer Size | 64MB | Acoustics | |
Transfer Rates | Idle Mode | 23 dBA (average) | |
Buffer To Host (Serial ATA) | 6 Gb/s (Max) | Seek Mode 0 | 24 dBA (average) |
Physical Specifications | Temperature (English) | ||
Formatted Capacity | 2,000,398 MB | Operating | 32° F to 158° F |
Capacity | 2 TB | Non-operating | -40° F to 158° F |
User Sectors Per Drive | 3,907,029,168 | Temperature (Metric) | |
Performance Specifications | Operating | -0° C to 70° C | |
Target Performance | Non-operating | -40° C to 70° C | |
MTBF | 1,000,000 hours | Humidity | |
Physical Dimensions | Operating | 5-95% RH non-condensing | |
English | Vibration | ||
Height | 1.028 Inches | Operating | 0.004 g²/Hz (10 to 300 Hz) |
Depth | 5.787 Inches | Non-operating | 0.05 g²/Hz (10 to 300 Hz) |
Width | 4.00 Inches | Operating | |
Weight | 1.40 Pounds | Linear | 20-300 Hz, 0.75G (0 to peak) |
Metric | Electrical Specifications | ||
Height | 26.1 mm | Current Requirements | |
Depth | 147 mm | 12 VDC | |
Width | 101.6 mm | Read/Write | 250 mA |
Weight | 0.635 kg | Idle | 230 mA |
Standby | 7 mA | ||
Sleep | 7 mA | ||
5 VDC | |||
Read/Write | 280 mA | ||
Idle | 260 mA | ||
Standby | 105 mA | ||
Sleep | 105 mA | ||
Power Dissipation | |||
Read/Write | 4.40 Watts | ||
Idle | 4.10 Watts | ||
Standby | 0.60 Watts | ||
Sleep | 0.60 Watts |
[…] Western Digital Red Drive 2TB Hard Drive @ TechwareLabs […]
[…] Western Digital Red Drive 2TB Hard Drive @ TechwareLabs […]
[…] Western Digital Red Drive 2TB Hard Drive @ TechwareLabs […]
[…] Western Digital Red Drive 2TB Hard Drive @ TechwareLabs […]
[…] Western Digital Red Drive 2TB Hard Drive @ TechwareLabs […]